5e24:Habitat/Underwater
Jump to navigation
Jump to search
Back to Main Page → DnD → 5x → 5e (2024) → Habitat
< Habitat
Underwater includes oceans, deep lakes, rivers, etc.
Underwater Creatures
39 creatures (not including named individuals)
| Creature | Habitat | Size | Type | Tags | Alignment | HP | CR | Marked | Source |
|---|---|---|---|---|---|---|---|---|---|
| Aboleth | Underdark, Underwater | Large | Aberration | Aboleth | Lawful Evil | 150 | 10 | Canon | SRD 5.2 |
| Archelon | Underwater | Huge | Beast | Dinosaur | Unaligned | 90 | 4 | Canon | SRD 5.2 |
| Baboon | Underwater | Small | Beast | Primate | Unaligned | 3 | 0 | Canon | SRD 5.2 |
| Cephalopod Overview | Coastal, Underwater | Overview | Beast, Cephalopod | Canon, Pointer | Varied | ||||
| Cephalopod Overview | Coastal, Underwater | Overview | Beast, Cephalopod | Canon, Pointer | Varied | ||||
| Crab | Coastal, Underwater | Tiny | Beast | Crab | Unaligned | 3 | 0 | Canon | SRD 5.2 |
| Giant Crab | Coastal, Underwater | Medium | Beast | Crab | Unaligned | 13 | 1/8 | Canon | SRD 5.2 |
| Dragon Turtle | Coastal, Underwater | Gargantuan | Dragon | Neutral | 356 | 17 | Canon | SRD 5.2 | |
| Lacedon Ghoul | Swamp, Underdark, Underwater, Urban | Medium | Undead | Ghoul | Chaotic Evil | 22 | 1 | Canon, Pointer | Varied |
| Kraken | Underwater | Gargantuan | Monstrosity | Titan | Chaotic Evil | 481 | 23 | Canon | SRD 5.2 |
| Marid | Costal, Planar, Underwater | Large | Elemental | Genie, Water Elemental | Chaotic Neutral | 229 | 11 | Canon, Pointer | Monster Manual (5e24) |
| Merfolk Overview | Coastal, Underwater | Overview | Elemental, Water Elemental, Merfolk | Canon, Pointer | SRD 5.2, MM5e24 | ||||
| Merfolk Skirmisher | Coastal, Underwater | Medium | Elemental | Water Elemental, Merfolk | Neutral | 11 | 1/8 | Canon | SRD 5.2 |
| Merfolk Wavebender | Coastal, Underwater | Medium | Elemental | Merfolk | Neutral | 97 | 6 | Canon, Pointer | Monster Manual (5e24) |
| Merrow | Coastal, Underwater | Large | Monstrosity | Chaotic Evil | 45 | 2 | Canon | SRD 5.2 | |
| Octopus | Underwater | Small | Beast | Cephalopod, Octopus | Unaligned | 3 | 0 | Canon, Pointer | Varied, 2024FR, PHB5e24, MM5e24 |
| Giant Octopus | Underwater | Large | Beast | Cephalopod, Octopus | Unaligned | 45 | 1/4 | Canon | SRD 5.2 |
| Piranha | Underwater | Tiny | Beast | Unaligned | 1 | 0 | Canon | SRD 5.2 | |
| Swarm of Piranhas | Underwater | Medium | Swarm | Beast, Piranha | Unaligned | 28 | 1 | Canon | SRD 5.2 |
| Plesiosaurus | Costal, Underwater | Large | Beast | Dinosaur | Unaligned | 68 | 0 | Canon | SRD 5.2 |
| Sahuagin Overview | Coastal, Underwater | Overview | Fiend, Sahuagin | Canon, Pointer | SRD 5.2, MM5e24 | ||||
| Sahuagin Overview | Coastal, Underwater | Overview | Fiend, Sahuagin | Canon, Pointer | SRD 5.2, MM5e24 | ||||
| Sahuagin Baron | Coastal, Underwater | Large | Fiend | Sahuagin | Lawful Evil | 76 | 5 | Canon, Pointer | Monster Manual (5e24) |
| Sahuagin Priest | Coastal, Underwater | Medium | Fiend | Sahuagin, Priest | Lawful Evil | 38 | 2 | Canon, Pointer | Monster Manual (5e24) |
| Sahuagin Warrior | Coastal, Underwater | Medium | Fiend | Sahuagin, Warrior | Lawful Evil | 22 | 1/2 | Canon | SRD 5.2 |
| Sea Hag | Coastal, Underwater | Medium | Fey | Hag | Neutral | 52 | 2 | Canon | SRD 5.2 |
| Seahorse | Underwater | Tiny | Beast | Seahorse | Unaligned | 1 | 0 | Canon | SRD 5.2 |
| Giant Seahorse | Underwater | Large | Beast | Seahorse | Unaligned | 16 | 1/2 | Canon | SRD 5.2 |
| Shark Overview | Underwater | Overview | Beast, Shark | Canon, Pointer | Varied | ||||
| Giant Shark | Underwater | Huge | Beast | Shark | Unaligned | 92 | 5 | Canon | SRD 5.2 |
| Hunter Shark | Underwater | Large | Beast | Shark | Unaligned | 45 | 2 | Canon | SRD 5.2 |
| Reef Shark | Underwater | Medium | Beast | Shark, Reef Shark | Unaligned | 22 | 1/2 | Canon | SRD 5.2 |
| Constrictor Snake | Desert, Forest, Swamp, Underwater | Large | Beast | Snake | Unaligned | 13 | 1/4 | Canon | SRD 5.2 |
| Giant Constrictor Snake | Desert, Forest, Swamp, Underwater | Huge | Beast | Snake | Unaligned | 60 | 2 | Canon | SRD 5.2 |
| Giant Squid | Underwater | Huge | Beast | Cephalopod, Squid | Unaligned | 120 | 6 | Canon, Pointer | Monster Manual (5e24) |
| Storm Giant | Coastal, Underwater | Huge | Giant | Storm Giant | Chaotic Good | 230 | 13 | Canon | SRD 5.2 |
| Water Elemental Overview | Coastal, Planar, Swamp, Underwater | Overview | Elemental, Water Elemental | Canon, Pointer | SRD 5.2, MM5e24 | ||||
| Water Elemental | Coastal, Planar, Swamp, Underwater | Large | Elemental | Water Elemental | Neutral | 114 | 3 | Canon | SRD 5.2 |
| Killer Whale | Underwater | Huge | Beast | Whale | Unaligned | 90 | 3 | Canon | SRD 5.2 |
Back to Main Page → DnD → 5x → 5e (2024) → Habitat
- Varied Licenses
This is article is covered by varying licenses, rather than the Creative Commons Attribution Sharealike License. Please see the Sources section for individual sources and licenses.
Attribution:SRD 5.2 CC-BY
This work includes material from the System Reference Document 5.2 (“SRD 5.2”) by Wizards of the Coast LLC, available at https://www.dndbeyond.com/srd. The SRD 5.2 is licensed under the Creative Commons Attribution 4.0 International License, available at https://creativecommons.org/licenses/by/4.0/legalcode].