Publication:Oriental Adventures (3e)
Jump to navigation
Jump to search
| |||||||||||||||||||||
This text is quoted from promotion material. Text and images are copyrighted by the original publisher.
| |||||||||||||||||||||
Table of Contents
| Introduction | 5 |
|---|---|
| Character Creation Basics | 6 |
| Chapter 1: Races | 7 |
| Human | 7 |
| Hengeyokai | 10 |
| Korobokuru | 11 |
| Nezumi | 13 |
| Spirit Folk | 14 |
| Vanara | 15 |
| Other Races | 16 |
| Chapter 2: Classes | 17 |
| Barbarian | 17 |
| Fighter | 18 |
| Monk | 18 |
| Ranger | 19 |
| Rogue | 19 |
| Samurai | 20 |
| Shaman | 22 |
| Shugenja | 24 |
| Sohei | 27 |
| Sorcerer | 29 |
| Wu Jen | 30 |
| NPC Classes | 32 |
| Banned Classes | 32 |
| Multiclass Characters | 32 |
| Caste and Class in Rokugan | 32 |
| Chapter 3: Prestige Classes | 33 |
| Monk Prestige Classes | 33 |
| Battle Maiden | 34 |
| Bear Warrior | 36 |
| Blade Dancer | 37 |
| Eunuch Warlock | 38 |
| Henshin Mystic | 39 |
| Iaijutsu Master | 41 |
| Kishi Charger | 42 |
| Ninja Spy | 43 |
| Shadow Scout | 44 |
| Shapeshifter | 45 |
| Shintao Monk | 46 |
| Singh Rager | 48 |
| Tattooed Monk | 49 |
| Void Disciple | 51 |
| Weapon Master (Kensei) | 53 |
| Witch Hunter | 54 |
| Yakuza | 55 |
| Chapter 4: Skills and Feats | 57 |
| Caste and Skills in Rokugan | 57 |
| Specialties | 57 |
| New Uses for Old Skills | 58 |
| New Skill: Iaijutsu Focus | 58 |
| Skill Contests | 59 |
| Feats | 59 |
| Shugenjas and Metamagic Feats | 60 |
| Feat Descriptions | 60 |
| Chapter 5: Description and Equipment | 67 |
| Alignment and Honor | 67 |
| Vital Statistics | 69 |
| Equipping a Character | 70 |
| Weapons | 70 |
| Armor | 75 |
| Adventuring Gear | 77 |
| Class Tools and Skill Kits | 77 |
| Clothing | 77 |
| Food, Drink, and Lodging | 77 |
| Mounts and Related Gear | 77 |
| Special and Superior Items | 78 |
| Chapter 6: Combat | 79 |
| Martial Arts | 79 |
| Iaijutsu Duels | 81 |
| Psychic Duels | 82 |
| Chapter 7: Magic and Spells | 83 |
| Shugenjas and Spellcasting | 83 |
| Spells | 83 |
| Shaman Spells | 84 |
| Shaman Domains | 86 |
| Shugenja Spells | 89 |
| Shugenja School Spells | 91 |
| Sohei Spells | 92 |
| Wu Jen Spells | 93 |
| Spell Descriptions | 96 |
| Chapter 8: Magic Items | 121 |
| Limit on Magic Items Worn | 121 |
| Magic Armor | 121 |
| Magic Weapons | 124 |
| Potions | 128 |
| Rings | 129 |
| Scrolls | 129 |
| Talismans | 135 |
| Wands | 136 |
| Wondrous Items | 137 |
| Creating Magic Items | 142 |
| Chapter 9: Monsters | 143 |
| Type Modifiers | 143 |
| Monster Manual Monsters | 144 |
| Bajang | 145 |
| Bakemono | 146 |
| Bisan | 147 |
| Bog Hag | 147 |
| Buso, Tigbanua | 148 |
| Centipede, Spirit | 149 |
| Doc Cu'o'c | 151 |
| Dokufu | 151 |
| Dragon, Lung | 152 |
| Gaki | 163 |
| Ghost | 165 |
| Hannya | 166 |
| Hebi-no-onna | 167 |
| Hengeyokai | 168 |
| Hopping Vampire | 169 |
| Kappa | 169 |
| Ki-rin | 170 |
| Korobokuru | 171 |
| Mamono | 172 |
| Naga, Shinomen | 172 |
| Nat | 175 |
| Nature Spirit | 177 |
| Nezumi | 178 |
| Oni | 179 |
| Oni, Shadowlands | 181 |
| Onikage | 188 |
| Pennaggolan | 189 |
| Rokuro-kubi | 190 |
| Shirokinukatsukami | 191 |
| Spirit Folk | 192 |
| Tako | 193 |
| Tasloi | 193 |
| Tengu | 194 |
| Toad, Giant | 195 |
| Tsuno | 197 |
| Wang-liang | 198 |
| Yeti | 199 |
| Yuki-on-na | 200 |
| Chapter 10: Campaign Design | 210 |
| World-Building | 201 |
| Chapter 11: The Empire of Rokugan | 207 |
| History | 207 |
| The Celestial Order: Rokugani Culture | 209 |
| The Empire of Rokugan | 211 |
| Crab Clan | 211 |
| Crane Clan | 215 |
| Dragon Clan | 217 |
| Lion Clan | 219 |
| Phoenix Clan | 221 |
| Scorpion Clan | 224 |
| Unicorn Clan | 226 |
| The Minor Clans | 230 |
| Chapter 12: The Shadowlands | 233 |
| History | 233 |
| Lands | 234 |
| The Shadowlands Taint | 234 |
| Bloodspeakers | 235 |
| Maho and the Taint | 236 |
| Prestige Classes and Templates | 236 |
| Appendixes | Pg |
| Appendix 1: Spell Index | 244 |
| Appendix 2: Monster Index | 248 |
| Appendix 3: Pronunciation Guide | 249 |
| Index | 252 |
| Character Sheet | 254 |
Main Page → Publication → 3e