SRD5:Bone Devil
| Bone Devil | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Large Fiend (Devils), Lawful Evil | ||||||||||||
| Armor Class: 19 (natural armor) | ||||||||||||
| Hit Points: 142 (15d10+60) | ||||||||||||
| Speed: 40 ft., fly 40 ft. | ||||||||||||
| ||||||||||||
| Saving Throws: Int +5, Wis +6, Cha +7 | ||||||||||||
| Skills: Deception +7, Insight +6 | ||||||||||||
| Damage Resistances: cold; bludgeoning, piercing, and slashing from nonmagical attacks. that aren't silvered. | ||||||||||||
| Damage Immunity: fire, poison | ||||||||||||
| Condition Immune: poisoned | ||||||||||||
| Senses: darkvision 120 ft., passive perception 12 | ||||||||||||
| Languages: Infernal, telepathy 120 ft. | ||||||||||||
| Challenge: 9 (5,000 xp)Proficiency Bonus (PB): +4 | ||||||||||||
FeaturesDevil's Sight. Magical darkness doesn't impede the devil's darkvision. ActionsMultiattack. The devil makes three attacks: two with its claws and one with its sting. |
Sources
Back to Main Page → DnD → 5x → 5e → SRD5 → Monster
- Open Game Content
Monster data +