5e:Demilich: Difference between revisions
mNo edit summary |
(Habitat) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div class="grid-container-std"> | <div class="grid-container-std"> | ||
<div class="bctop">{{backto|{{ | <div class="bctop">{{backto|{{5ep|Lich}}}}</div> | ||
<div class="notice"></div> | <div class="notice"></div> | ||
<div class="badge">{{5epointer|Monster Manual (5e)}}</div> | <div class="badge">{{5epointer|Monster Manual (5e)}}</div> | ||
<div class="gi-main"> | <div class="gi-main"> | ||
{{5e Monster | {{5e Monster | ||
|name=Demilich | |name=Demilich | ||
|sorttext= | |sorttext= <!--usually blank. text to sort by--> | ||
| | |refs=<ref name="mm5.4849">{{Cite Pub|Monster Manual (5e)|pages=48-49}} Licensed: © Wizards of the Coast {{fairuc}}.</ref> <ref name="err">{{Cite Pub|Errata Monster Manual (5e) v2.0}} - Hit dice corrected to 32d4 (was 20d4).</ref> <ref name="uohab">Habitat (unofficial) - User</ref> | ||
| | |monsterref= <!--name refered to in text--> | ||
|type=Undead | |size=Tiny | ||
|type=Undead | |||
|swarm= <!--if swarm, enter size of individual creature of the swarm--> | |swarm= <!--if swarm, enter size of individual creature of the swarm--> | ||
|subtype= | |subtype=Demilich, Lich | ||
|align=Neutral Evil <!-- | |align=Neutral Evil | ||
| | |ac=20 | ||
|cr=18 | |acfluff=natural armor | ||
|xp= <!-- | |hp=80 | ||
| | |hd= | ||
|feature1=Avoidance | |speed=0 ft., {{srd5lc|Fly}} 30 ft. ({{srd5lc|Hover}}) | ||
|saves={{5eCon}}, {{5eInt}}, {{5eWis}}, {{5eCha}} | |||
|skills= | |||
|damagevulnerabilities= | |||
|damageresistances= | |||
|damageimmunity={{srd5lc|Necrotic}}, {{srd5lc|Poison}}, {{srd5lc|Psychic}}; {{bps}} | |||
|conditionimmunity={{srd5lc|Charmed}}, {{srd5lc|Deafened}}, {{srd5lc|Exhaustion}}, {{srd5lc|Frightened}}, {{srd5lc|Paralyzed}}, {{srd5lc|Petrified}}, {{srd5lc|Poisoned}}, {{srd5lc|Prone}}, {{srd5lc|Stunned}} | |||
|senses={{srd5lc|Truesight}} 120 ft. | |||
|perception=13 <!--Passive--> | |||
|languages= | |||
|habitat=Shadowfell, Underground, Urban | |||
|plane=Shadowfell | |||
|cr=18 | |||
|xp= <!--blank unless less than CR 1/8 or greater than CR 30--> | |||
|summary=Skull of a lich that has failed of soul starvation. | |||
|feature1=Avoidance | |||
|flimit1= | |||
|fdesc1= | |||
|feature2=Legendary Resistance | |feature2=Legendary Resistance | ||
|feature3=Turn Immunity | |flimit2=3/Day | ||
|action1=Howl | |fdesc2={{SRD5trait}} If the demilich fails a saving throw, it can choose to succeed instead. | ||
|feature3=Turn Immunity | |||
|flimit3= | |||
|fdesc3={{SRD5trait}} The demilich is {{srd5lc|Immune}} to effects that {{srd5lc|Turn Undead}}. | |||
|action1=Howl | |||
|alimit1={{SRD5|Recharge}} 5-6 | |||
|adesc1= | |||
|action2=Life Drain | |action2=Life Drain | ||
|legend1=Flight | |alimit2= | ||
|adesc2= | |||
|legend1=Flight | |||
|lgdlimit1= | |||
|lgddesc1= | |||
|legend2=Cloud of Dust | |legend2=Cloud of Dust | ||
|lgdlimit2= | |||
|lgddesc2= | |||
|legend3=Energy Drain | |legend3=Energy Drain | ||
|lgdlimit3=Costs 2 Actions | |||
|lgddesc3= | |||
|legend4=Vile Curse | |legend4=Vile Curse | ||
|lgdlimit4=Costs 3 Actions | |||
|lgddesc4= | |||
|haslair=true<!--blank, true is has lair--> | |||
}} | }} | ||
== | |||
{{5e:Demilich/Lair}} | |||
A demilich in his lair is CR 20 (24,500 xp) | |||
==List of Demilichs== | |||
<div style="display:block; overflow:auto; max-width:75svw;"> | |||
{{5e Monster List|Demilich}} | |||
</div> | |||
</div><!--gi-main--> | </div><!--gi-main--> | ||
<div class="source"> | <div class="source"> | ||
==Sources and Notes== | ==Sources and Notes== | ||
<references /> | |||
[[Category:5e CR 20 Monsters]] | |||
{{5e Footer| | {{5e Footer|Lich|Copyright}} | ||
{{5e Monster Data}} | {{5e Monster Data}} | ||
</div><!--source--> | </div><!--source--> | ||
</div><!--grid-container-std--> | </div><!--grid-container-std--> | ||
{{navboxes}} | {{navboxes}} | ||
Latest revision as of 07:22, 3 March 2024
Demilich [1] [2] [3] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tiny Undead (Demilichs, Liches), Neutral Evil | ||||||||||||
Armor Class: 20 (natural armor) | ||||||||||||
Hit Points: 80 | ||||||||||||
Speed: 0 ft., fly 30 ft. (hover) | ||||||||||||
| ||||||||||||
Saving Throws: Con, Int, Wis, Cha | ||||||||||||
Damage Immunity: necrotic, poison, psychic; bludgeoning, piercing, and slashing from nonmagical attacks. | ||||||||||||
Condition Immune: charmed, deafened, exhaustion, frightened, paralyzed, petrified, poisoned, prone, stunned | ||||||||||||
Senses: truesight 120 ft., passive perception 13 | ||||||||||||
Languages: — | ||||||||||||
Habitat: Shadowfell, Underground, Urban | ||||||||||||
Plane: Shadowfell | ||||||||||||
Challenge: 18 (20,000 xp)Proficiency Bonus (PB): +6 | ||||||||||||
FeaturesAvoidance. ActionsHowl (Recharge 5-6). Legendary ActionsThe undead can take 3 legendary actions, choosing from the options below. Only one legendary action option can be used at a time and only at the end of another creature’s turn. The undead regains spent legendary actions at the start of its turn. |
Demilich's Lair
[5] A demilich lairs in a labyrinthine tomb guarded by monsters and traps.
Lair Actions
[5] When fighting inside its lair, an demilich can use lair actions. On initiative count 20 (losing initiative ties), the undead takes a lair action to cause one of the following effects; the undead can’t use the same effect two rounds in a row:
- Earth Tremmors
- Anitmagic Field
- Suppress Healing
Regional Effects
[5] Region around its lair may have the following effects:
- Necrotic Damage
- Guardian Charm & Frighten Defense
- Warded Against Magical Travel
If the demilich is destroyed, these effects fade in 1-10 days.
A demilich in his lair is CR 20 (24,500 xp)
List of Demilichs
2 Demilichs
Monster | Size | Type | Tags | Alignment | HP | CR | Habitat | Marked | Source |
---|---|---|---|---|---|---|---|---|---|
Demilich | Tiny | Undead | Demilich, Lich | Neutral Evil | 80 | 18 | Shadowfell, Underground, Urban | Canon, Pointer | Monster Manual (5e) |
Disciple of Acererak Demilich | Tiny | Undead | Demilich, Lich | Neutral Evil | 80 | 21 | Shadowfell, Underground, Urban | Canon, Pointer | Monster Manual (5e) |
Sources and Notes
- Christopher Perkins, et. al.. Monster Manual (5e) (5e 2014) (2014-09-30). Wizards of the Coast. p. 48-49. Licensed: © Wizards of the Coast (used under 'fair use' clause). ↑
- Wizards RPG Team. Errata Monster Manual (5e) v2.0 (5e 2014) (2018). Wizards of the Coast. - Hit dice corrected to 32d4 (was 20d4). ↑
- Habitat (unofficial) - User ↑
- Trait matches the trait of the same name in the 5th ed. SRD. - Wizards RPG Team. SRD-OGL v5.1 (5e 2014) (2015.05.06). Wizards of the Coast. Licensed: OGL. ↑ 4.0 4.1
- Monster Manual (5e) p.49. ↑
Back to Main Page → DnD → 5x → 5e (2014) → Monster → Undead → Lich
Copyrighted
This matrerial is covered copyrighted. It may not be used without written permission of the owner (see Sources above). To distinguish it, these items will have this notice. If you see any page that contains copyrighted material and does not show this license statement, please contact an admin so that this license statement can be added. It is our intent to work within this license in good faith.
This web page is Not in any way, shape, or form affiliated with the owner(s) of any copyright material presented on this page. Copyrights and trademarks for any books, films, and other promotional materials are held by their respective owners.
Monster data +
Demilich (Sort Text: Demilich 5e, Size: Tiny, Type: Undead, Subtypes: Demilich • Lich, Alignment: Neutral Evil, HP: 80, CR: 18, Features: Avoidance • Legendary Resistance • Turn Immunity • Howl • Life Drain, Legendary: Yes, Has Lair: Yes, NPC: No, Canon: Yes, Pointer: Yes, UA: No, User: No, Sources: Monster Manual (5e))
156 articles
Aarakocra Common, Abominable Yeti, Adult Blue Dracolich, Allosaurus, Angel, Ankylosaurus, Arcanaloth, Banshee, Beholder Common, Beholder Zombie, Blue Dragon/Lair Actions, Blue Slaad, Bone Naga, Brass Dragon/Lair Actions, Bronze Dragon/Lair Actions, Bugbear Chief, Bullywug Common, Cambion, Carrion Crawler, Chaos Phage, Chatkcha, Copper Dragon/Lair Actions, Crawling Claw, Cyclops, Dao, Death Knight, Death Slaad, Death Tyrant, Demilich, Disciple of Acererak Demilich, Displacer Beast, Dracolich, Dracolich Template, Drider Spellcaster, Drow Elite Warrior, Drow Mage, Drow Priestess of Lolth, Duodrone, Dust Devil Creature, Empyrean, Ettercap Garrote, Faerie Dragon, Fire Snake, Flameskull, Flumph, Fomorian, Galeb Duhr, Gas Spore, Githyanki Knight, Githyanki Warrior, Githzerai Monk, Githzerai Zerth, Gnoll Fang of Yeenoghu, Gnoll Pack Lord, Goblin Boss, Gold Dragon/Lair Actions, Golem, Gray Slaad, Green Dragon/Lair Actions, Green Slaad, Grell, Grick Alpha, Gythka, Half-Ogre, Heartstone, Helmed Horror, Hobgoblin Captain, Hobgoblin Warlord, Hook Horror, Intellect Devourer, Jackalwere, Kenku, Kenku Common, Kraken/Lair, Kuo-toa, Kuo-toa Archpriest, Kuo-toa Common, Kuo-toa Monitor, Kuo-toa Whip, Lich, Lizardfolk King/Queen, Lizardfolk Shaman, Mancatcher, Manes, Marid, Mezzoloth, Mind Flayer Arcanist, Mind Flayer Common, Modron, Monodrone, Mud Mephit, Myconid Adult, Myconid Sovereign, Myconid Sprout, Needle Blight, Nothic, Nycaloth, Orc Eye of Gruumsh, Orc War Chief, Orog, Pentadrone, Peryton, Peryton Common, Piercer, Pixie, Poltergeist, Psychic Gray Ooze, Pteranodon, Quadrone, Quaggoth, Quaggoth Spore Servant, Quaggoth Thonot, Red Dragon/Lair Actions, Red Slaad, Revenant Monster, Sahuagin Baron, Sahuagin Priestess, Scarecrow, Sess'inek, Shadow Demon, Shadow Dragon, Shadow Dragon Template, Silver Dragon, Silver Dragon/Lair Actions, Slaad Egg, Slaad Tadpole, Smoke Mephit, Soul Bag, Spectator, Spined Devil, Spore Servant, Spore Servant Template, Thri-kreen Common, Thri-kreen Psionicist, Thri-kreen Warrior, Tridrone, Troglodyte Common, Twig Blight, Ultroloth, Umber Hulk, Vine Blight, Water Weird, White Dragon/Lair Actions, Winged Kobold, Yeti, Yochlol, Young Red Shadow Dragon, Young Remorhaz, Yuan-ti, Yuan-ti Abomination, Yuan-ti Malison, Yuan-ti Malison/Type 1, Yuan-ti Malison/Type 2, Yuan-ti Malison/Type 3, Yuan-ti Pureblood, Yugoloth