SRD5:Hill Dwarf: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{5esrd}} | <div class="grid-container-std"> | ||
<div class="bctop">{{backto|{{SRD5|Dwarf}}}}</div> | |||
<div class="notice"></div> | |||
<div class="badge">{{5esrd}}</div> | |||
<div class="gi-main"> | |||
'''Hill Dwarf''' is a subrace of {{SRD5|Dwarf}}.'' | '''Hill Dwarf''' is a subrace of {{SRD5|Dwarf}}.'' | ||
Line 5: | Line 9: | ||
{{5e Subrace Traits | {{5e Subrace Traits | ||
|subrace=Hill Dwarf | |||
|sorttext= | |||
|refs={{SRD5ref}} | |||
|race=Dwarf | |race=Dwarf | ||
|raceNS=s <!-- s=SRD5, u=user creation --> | |raceNS=s <!-- s=SRD5, u=user creation --> | ||
Line 36: | Line 43: | ||
===Height and Weight=== | ===Height and Weight=== | ||
{{5e Height Weight|Dwarf, Hill|3' 8"|2d4|115|2d6|4' 1" 150 lbs|refs=<ref name="phb121">{{Cite Pub|Player's Handbook (5e)|pages=121}}</ref>}} | {{5e Height Weight|Dwarf, Hill|3' 8"|2d4|115|2d6|4' 1" 150 lbs|refs=<ref name="phb121">{{Cite Pub|Player's Handbook (5e)|pages=121}}</ref>}} | ||
</div><!--gi-main--> | |||
==Sources== | <div class="source"> | ||
* [[ | ==Sources and Notes== | ||
<references /> | |||
===Notes=== | |||
* Hill Dwarves are known as Gold Dwarves in the [[Forgotten Realms]]. | |||
---- | ---- | ||
{{SRD5 Subrace Breadcrumb|{{SRD5|Dwarf}}|Hill Dwarf}} | {{SRD5 Subrace Breadcrumb|{{SRD5|Dwarf}}|Hill Dwarf}} | ||
{{SRD5 Footer Notice}} | {{SRD5 Footer Notice}} | ||
{ | {</div><!--source--> | ||
</div><!--grid-container-std--> | |||
[[Category:5e Hill Dwarves]] | [[Category:5e Hill Dwarves]] | ||
[[Category:5e Humanoids]] | [[Category:5e Humanoids]] |
Latest revision as of 08:53, 6 May 2022
< Dwarf
Hill Dwarf is a subrace of Dwarf.
As a hill dwarf, you have keen senses, deep intuition, and remarkable resilience.
Hill Dwarf [SRD5 OGL/CC-BY] [1]
- Parent Race. Dwarf
- Ability Score Increase. Wisdom +1
- Dwarven Toughness. Your hit point maximum increases by 1, and it increases by 1 every time you gain a level.
End of the SRD5 material
Height and Weight
Height & Weight | [2] | ||||
---|---|---|---|---|---|
Species | Base Height | Height Mod | Base Weight | Weight Mod | Average |
Dwarf, Hill | 3' 8" | +2d4 | 115 lbs. | x (2d6) lbs. | 4' 1" 150 lbs |
Sources and Notes
- SRD5:
- Wizards RPG Team. SRD-OGL v5.1 (5e 2014) (2015.05.06). Wizards of the Coast. Licensed: OGL.
- Wizards RPG Team. SRD-CC v5.1 (5e 2014) (2024-05-09). Wizards of the Coast. Licensed: CC-BY.
- Wizards RPG Team. Player's Handbook (5e) (5e 2014) (2014-08-19). Wizards of the Coast. ISBN 9780786965601. p. 121. ↑
Notes
- Hill Dwarves are known as Gold Dwarves in the Forgotten Realms.
Back to Main Page → DnD → 5x → 5e (2014) → SRD5 → Race → Dwarf → Hill Dwarf
- Open Game Content
This is article is covered by the Open Game License v1.0a, rather than the Creative Commons Attribution Sharealike License. To distinguish it, these items will have this notice. If you see any page that contains OGL material and does not show this license statement, please contact an admin so that this license statement can be added. It is our intent to work within this license in good faith.
This is article is covered by the Creative Commons Attributed 4.0 license, rather than the Creative Commons Attribution Sharealike License. To distinguish it, these items will have this notice. If you see any page that contains CC-BY material and does not show this license statement, please contact an admin so that this license statement can be added. It is our intent to work within this license in good faith.
{