SRD5:Gargoyle: Difference between revisions
m (Habitat) |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<div class=grid-container-std> | <div class=grid-container-std> | ||
<div class="bctop">{{backto|{{5ep|Earth Elemental}}}}</div> | <div class="bctop">{{backto|{{5ep|Earth Elemental}}}}</div> | ||
<div class="notice"></div> | <div class="notice">{{edition|Gargoyle}}</div> | ||
<div class="badge">{{5esrd}}</div> | <div class="badge">{{5esrd}}</div> | ||
<div class="gi-main"> | <div class="gi-main"> | ||
| Line 57: | Line 57: | ||
{{SRD5end}} | {{SRD5end}} | ||
'''Unofficial Description:''' These {{5eplc|Earth Elemental}}s have a vaguely humanoid form with wings. | '''Unofficial Description:''' These {{5eplc|Earth Elemental}}s have a vaguely humanoid form with wings. | ||
{{blockref|Gargoyles often appear to be winged stone statues, for they can perch indefinitely without moving and use this disguise to surprise their foes. They require no food, water, or air, but often eat their fallen foes out of fondness for inflicting pain.|{{SRD3ref}}}} | |||
==Kapoacinth== | |||
Kapoacinth are aquatic gargoyles. | |||
</div><!--gi-main--> | </div><!--gi-main--> | ||
Latest revision as of 08:55, 2 June 2025

by LadyofHats
via Mediawiki Commons
Public Domain
Image is not part of the SRD
| Gargoyle [SRD5 OGL/CC-BY] [1] [2] [3] [4] [5] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium Elemental (Earth Elementals), Chaotic Evil | ||||||||||||
| Armor Class: 15 (natural armor) | ||||||||||||
| Hit Points: 52 (7d8+21) | ||||||||||||
| Speed: 30 ft., fly 60 ft. | ||||||||||||
| ||||||||||||
| Damage Resistances: bludgeoning, piercing, and slashing from nonmagical attacks that aren't adamantine. | ||||||||||||
| Damage Immunity: poison | ||||||||||||
| Condition Immune: exhaustion, petrified, poisoned | ||||||||||||
| Senses: darkvision 60 ft., passive perception 10 | ||||||||||||
| Languages: Terran | ||||||||||||
| Habitat: Underdark, Underground, Urban | ||||||||||||
| Plane: Plane of Earth | ||||||||||||
| Challenge: 2 (450 xp)Proficiency Bonus (PB): +2 | ||||||||||||
FeaturesFalse Appearance. While the gargoyle remains motionless, it is indistinguishable from an inanimate statue. ActionsMultiattack. The gargoyle makes two attacks: one with its bite and one with its claws. |
Unofficial Description: These earth elementals have a vaguely humanoid form with wings.
Kapoacinth
Kapoacinth are aquatic gargoyles.
Sources and Notes
- SRD5:
- Wizards RPG Team. SRD-OGL v5.1 (5e 2014) (2015.05.06). Wizards of the Coast. Licensed: OGL.
- Wizards RPG Team. SRD-CC v5.1 (5e 2014) (2024-05-09). Wizards of the Coast. Licensed: CC-BY.
- also published in — Christopher Perkins, et. al.. Monster Manual (5e) (5e 2014) (2014-09-30). Wizards of the Coast. p. 140. ↑
- Note: Habitat is not part of the SRD5. ↑
- habitat - Dungeon Master's Guide (5e) p.302-305 ↑
- habitat (Underground) - user:Rlyehable (unofficial) ↑
- Wizards RPG Team. SRD v3.5 (3.5e) (2003). Wizards of the Coast. Licensed: OGL. ↑
Back to Main Page → DnD → 5x → 5e (2014) → Monster → Elemental → Earth Elemental
- Open Game Content
Monster data +
Gargoyle (Sort Text: Gargoyle 5e, Size: Medium, Type: Elemental, Subtypes: Earth Elemental, Alignment: Chaotic Evil, HP: 52, CR: 2, Features: False Appearance • Multiattack • Bite • Claws, Has Lair: No, NPC: No, Canon: Yes, Pointer: No, UA: No, User: No, Sources: SRD-OGL v5.1 • SRD-CC v5.1)
- 5e
- OGL
- CC-BY
- SRD5
- 5e Canon
- 5e Earth Elementals
- 5e Chaotic Evil Monsters
- 5e Monsters
- 5e Canon Monsters
- 5e Medium Monsters
- 5e Elementals
- 5e CR 2 Monsters
- 5e Underdark Creatures
- 5e Underground Creatures
- 5e Urban Creatures
- 5e Plane of Earth Creatures
- DnD Creatures
- DnD Elementals
- DnD Earth Elementals
- DnD NPCs
- SRD3
- SRD5 Monsters
