SRD5:Kraken: Difference between revisions
mNo edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
<div class="badge">{{5esrd}}</div> | <div class="badge">{{5esrd}}</div> | ||
<div class="gi-main"> | <div class="gi-main"> | ||
[[File:Giant octopus attacks ship.jpg|thumb|right|200px|Kraken.<br />Giant_octopus_attacks_ship.jpg<br />By Mary Evans Picture Library/Alamy [Public domain], via Wikimedia Commons<br />''Image not part of the SRD'']] | [[File:Giant octopus attacks ship.jpg|thumb|right|200px|Kraken.<br />Giant_octopus_attacks_ship.jpg<br />By Mary Evans Picture Library/Alamy [Public domain], via Wikimedia Commons<br />''Image not part of the SRD'']] {{5e Monster | ||
{{5e Monster | |||
|name=Kraken <!--Creature Name--> | |name=Kraken <!--Creature Name--> | ||
|sorttext=Kraken | |sorttext=Kraken | ||
| Line 35: | Line 34: | ||
|xp= <!--Experience points for destroying--> | |xp= <!--Experience points for destroying--> | ||
|canon=true | |canon=true | ||
| | |summary= <!-- 1-2 line unofficial, UNPLAGIRIZED, description --> | ||
|feature1=Amphibious | |||
|flimit1= | |||
|fdesc1=The kraken can breathe air and water. | |||
{{ | |feature2=Freedom of Movement | ||
|flimit2= | |||
|fdesc2=The kraken ignores {{srd5lc|Difficult Terrain}}, and magical effects can’t reduce its {{srd5lc|Speed}} or cause it to be {{srd5lc|Restrained}}. It can spend 5 feet of movement to escape from nonmagical restraints or being {{srd5lc|Grappled}}. | |||
| | |feature3=Siege Monster | ||
|flimit3= | |||
|fdesc3=The kraken deals double damage to objects and structures. | |||
|action1=Multiattack | |||
|alimit1= | |||
|adesc1=The kraken makes three tentacle attacks, each of which it can replace with one use of Fling. | |||
|action2=Bite | |||
|alimit2= | |||
|adesc2=''{{SRD5|Melee Weapon Attack}}:'' +17 to hit, reach 5 ft., one target. ''Hit:'' 23 (3d8+10) {{srd5lc|Piercing}} damage. If the target is a {{SRD5|Large}} or smaller creature {{srd5lc|Grappled}} by the kraken, that creature is swallowed and the grapple ends. While swallowed, the creature is {{srd5lc|Blinded}} and restrained, it has total cover against attacks and other effects outside the kraken, and it takes 42 (12d6) {{srd5lc|Acid}} damage at the start of each of the kraken’s {{srd5lc|Turn}}s. | |||
{{ | If the kraken takes 50 damage or more on a single turn from a creature inside it, the kraken must succeed on a {{SRD5|DC}} 25 {{SRD5|Constitution}} {{srd5lc|Saving Throw}} at the end of that turn or regurgitate all swallowed creatures, which fall prone in a space within 10 feet of the kraken. If the kraken dies, a swallowed creature is no longer restrained by it and can escape from the corpse using 15 feet of movement, exiting prone. | ||
|action3=Tentacle | |||
|alimit3= | |||
|adesc3=''Melee Weapon Attack:'' +17 to hit, {{srd5lc|Reach}} 30 ft., one target. ''Hit:'' 20 (3d6+10) {{srd5lc|Bludgeoning}} damage, and the target is grappled (escape DC 18). Until this grapple ends, the target is {{srd5lc|Restrained}}. The kraken has ten tentacles, each of which can grapple one target. | |||
{{ | |action4=Fling | ||
|alimit4= | |||
|adesc4=One Large or smaller object held or creature grappled by the kraken is thrown up to 60 feet in a random direction and knocked {{srd5lc|Prone}}. If a thrown target strikes a solid surface, the target takes 3 (1d6) bludgeoning damage for every 10 feet it was thrown. If the target is thrown at another creature, that creature must succeed on a DC 18 {{SRD5|Dexterity}} saving throw or take the same damage and be knocked prone. | |||
| | |action5=Lightning Storm | ||
| | |alimit5= | ||
The kraken | |adesc5=The kraken magically creates three bolts of lightning, each of which can strike a target the kraken can see within 120 feet of it. A target must make a DC 23 Dexterity saving throw, taking 22 (4d10) {{srd5lc|Lightning}} damage on a failed save, or half as much damage on a successful one. | ||
|legend1=Tentacle Attack or Fling | |||
|lgdlimit1= | |||
|lgddesc1=The kraken makes one tentacle attack or use its Fling. | |||
|legend2=Lightning Storm | |||
|lgdlimit2=Costs 2 Actions | |||
|lgddesc2=The kraken uses Lightning Storm. | |||
|legend3=Ink Cloud | |||
|lgdlimit3=Costs 3 Actions | |||
|lgddesc3=While underwater, the kraken expels an ink cloud in a 60-foot radius. The cloud spreads around corners, and that area is {{srd5lc|Heavily Obscured}} to creatures other than the kraken. Each creature other than the kraken that ends its turn there must succeed on a DC 23 {{SRD5|Constitution}} saving throw, taking 16 (3d10) {{srd5lc|Poison}} damage on a failed save, or half as much damage on a successful one. A strong current disperses the cloud, which otherwise disappears at the end of the kraken’s next turn. | |||
|haslair=<!--blank, true is has lair--> | |||
}} | }} | ||
{{SRD5end}} | |||
===Unofficial Descriptions=== | |||
The kraken appears as a gigantic octopus or squid.<ref>unofficial description by [[user:Rlyehable]]. Licensed: [[CC-BY-SA]]</ref> | |||
{{ | Six of the beast’s tentacles are shorter arms about 30 feet long; the remaining two are nearly 60 feet long and covered with barbs. Its beaklike mouth is located where the tentacles meet the lower portion of its body.<ref>{{Cite Pub|SRD v3.5}}. Licensed: [[OGL]]</ref> | ||
}} | |||
</div><!--gi-main--> | </div><!--gi-main--> | ||
<div class="source"> | <div class="source"> | ||
==Sources== | ==Sources== | ||
* | :* {{Cite Pub|SRD-OGL v5.1}} | ||
<references /> | |||
{{SRD5 Footer|Monster}} | {{SRD5 Footer|Monster}} | ||
{{5e Monster Data}} | |||
</div><!--source--> | </div><!--source--> | ||
</div><!--grid-container-std--> | </div><!--grid-container-std--> | ||
[[Category:SRD5 Monsters]] | [[Category:SRD5 Monsters]] | ||
{{Navboxes}} | {{Navboxes}} | ||
Revision as of 19:14, 26 March 2020
Giant_octopus_attacks_ship.jpg
By Mary Evans Picture Library/Alamy [Public domain], via Wikimedia Commons
Image not part of the SRD
| Kraken | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gargantuan Monstrosity (Titans, Krakens), Chaotic Evil | ||||||||||||
| Armor Class: 18 (natural armor) | ||||||||||||
| Hit Points: 472 (27d20+189) | ||||||||||||
| Speed: 20 ft., swim 60 ft. | ||||||||||||
| ||||||||||||
| Saving Throws: Strength|Str +17, Dex +7, Con +14, Int +13, Wis +11 | ||||||||||||
| Damage Immunity: lightning; bludgeoning, piercing, and slashing from nonmagical attacks | ||||||||||||
| Condition Immune: frightened, paralyzed | ||||||||||||
| Senses: truesight 120 ft., passive perception 14 | ||||||||||||
| Languages: understands Abyssal, Celestial, Infernal, and Primordial but can't speak, telepathy 120 ft. | ||||||||||||
| Challenge: 23 (50,000 xp)Proficiency Bonus (PB): +7 | ||||||||||||
FeaturesAmphibious. The kraken can breathe air and water. ActionsMultiattack. The kraken makes three tentacle attacks, each of which it can replace with one use of Fling. If the kraken takes 50 damage or more on a single turn from a creature inside it, the kraken must succeed on a DC 25 Constitution saving throw at the end of that turn or regurgitate all swallowed creatures, which fall prone in a space within 10 feet of the kraken. If the kraken dies, a swallowed creature is no longer restrained by it and can escape from the corpse using 15 feet of movement, exiting prone. Legendary ActionsThe monstrosity can take 3 legendary actions, choosing from the options below. Only one legendary action option can be used at a time and only at the end of another creature’s turn. The monstrosity regains spent legendary actions at the start of its turn. |
Unofficial Descriptions
The kraken appears as a gigantic octopus or squid.[1]
Six of the beast’s tentacles are shorter arms about 30 feet long; the remaining two are nearly 60 feet long and covered with barbs. Its beaklike mouth is located where the tentacles meet the lower portion of its body.[2]
Sources
- Wizards RPG Team. SRD-OGL v5.1 (5e) (2015.05.06). Wizards of the Coast.
- unofficial description by user:Rlyehable. Licensed: CC-BY-SA ↑
- Wizards RPG Team. SRD v3.5 (3.5e) (2003). Wizards of the Coast.. Licensed: OGL ↑
Back to Main Page → DnD → 5x → 5e → SRD5 → Monster
- Open Game Content
Monster data +
Kraken (Sort Text: Kraken AAA Common 5e, Size: Gargantuan, Type: Monstrosity, Subtypes: Titan • Kraken, Alignment: Chaotic Evil, HP: 472, CR: 23, Features: Amphibious • Freedom of Movement • Siege Monster • Multiattack • Bite • Tentacle • Fling • Lightning Storm, Legendary: Yes, Has Lair: Yes, NPC: No, Canon: Yes, Pointer: No, UA: No, User: No, Sources: SRD-OGL v5.1)
1,396 articles