SRD5:Water Elemental: Difference between revisions
(Created page with "<div class=grid-container-std> <div class="bctop">{{backto|{{SRD5|Monster}}}}</div> <div class="notice"></div> <div class="badge">{{5esrd}}</div> <div class="gi-main"> {{5e Mo...") |
No edit summary |
||
| Line 35: | Line 35: | ||
|xp= <!--Experience points for destroying--> | |xp= <!--Experience points for destroying--> | ||
|canon=true | |canon=true | ||
|feature1=Water Form | |||
|flimit1= | |||
|fdesc1=The elemental can enter a hostile creature's space ad stop there. It can move through a space as narrow as 1 inch wide without squeezing. | |||
| | |feature2=Freeze | ||
{{ | |flimit2= | ||
|fdesc2=If the elemental takes {{srd5lc|Cold}} damage, it partially freezes; its speed is reduced by 20 feet until the end of its next {{srd5lc|Turn}}. | |||
|action1=Multiattack | |||
|alimit1= | |||
|adesc1=The elemental makes two slam attacks. | |||
{{ | |action2=Touch | ||
|alimit2= | |||
|adesc2=''{{SRD5|Melee Weapon Attack}}:'' +7 to hit, reach 5 ft., one target. ''Hit:'' 13 (2d8+4) {{srd5lc|Bludgeoning}} damage. | |||
|action3=Whelm | |||
|alimit3={{SRD5|Recharge}} 4-6 | |||
|adesc3=Each creature in the elemental’s space must make a {{SRD5|DC}} 15 {{SRD5|Strength}} {{srd5lc|Saving Throw}}. On a failure, a target takes 13 (2d8+4) bludgeoning damage. If it is {{SRD5|Large}} or smaller, it is also {{srd5lc|Grappled}} (escape DC 14). Until this grapple ends, the target is restrained and unable to breathe unless it can breathe water. If the saving throw is successful, the target is pushed out of the elemental’s space. The elemental can grapple one Large creature or up to two {{SRD5|Medium}} or smaller creatures at one time. At the start of each of the elemental’s turns, each target grappled by it takes 13 (2d8+4) bludgeoning damage. A creature within 5 feet of the elemental can pull a creature or object out of it by taking an {{srd5lc|Action}} to make a DC 14 Strength check and succeeding. | |||
}} | }} | ||
</div><!--gi-main--> | </div><!--gi-main--> | ||
<div class="source"> | <div class="source"> | ||
==Sources== | ==Sources== | ||
* | * {{Cite Pub|SRD-OGL v5.1}} | ||
{{SRD5 Footer|Monster}} | {{SRD5 Footer|Monster}} | ||
{{5e Monster Data}} | |||
</div><!--source--> | </div><!--source--> | ||
</div><!--grid-container-std--> | </div><!--grid-container-std--> | ||
[[Category:SRD5 Monsters]] | [[Category:SRD5 Monsters]] | ||
{{Navboxes}} | {{Navboxes}} | ||
Revision as of 08:25, 19 March 2020
| Water Elemental | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Large Elemental (Water Elementals), Neutral | ||||||||||||
| Armor Class: 14 (natural armor) | ||||||||||||
| Hit Points: 114 (12d10+48) | ||||||||||||
| Speed: 30 ft., swim 90 ft. | ||||||||||||
| ||||||||||||
| Damage Resistances: acid, bludgeoning, piercing, and slashing from nonmagical attacks. | ||||||||||||
| Damage Immunity: poison | ||||||||||||
| Condition Immune: exhaustion, grappled, paralyzed, petrified, poisoned, prone, unconscious | ||||||||||||
| Senses: Darkvision 60 ft., passive perception 10 | ||||||||||||
| Languages: Aquan | ||||||||||||
| Challenge: 5 (1,800 xp)Proficiency Bonus (PB): +3 | ||||||||||||
FeaturesWater Form. The elemental can enter a hostile creature's space ad stop there. It can move through a space as narrow as 1 inch wide without squeezing. ActionsMultiattack. The elemental makes two slam attacks. |
Sources
- Wizards RPG Team. SRD-OGL v5.1 (5e 2014) (2015.05.06). Wizards of the Coast.
Back to Main Page → DnD → 5x → 5e (2014) → SRD5 → Monster
- Open Game Content
Monster data +
Water Elemental (Sort Text: Elemental Water Common 5e, Size: Large, Type: Elemental, Subtypes: Water Elemental, Alignment: Neutral, HP: 114, CR: 5, Features: Water Form • Freeze • Multiattack • Touch • Whelm, Has Lair: No, NPC: No, Canon: Yes, Pointer: No, UA: No, User: No, Sources: SRD-OGL v5.1 • SRD-CC v5.1)