SRD5:Young Green Dragon: Difference between revisions
No edit summary |
mNo edit summary |
||
| Line 10: | Line 10: | ||
|type=Dragon <!--Dragon, Humanoid, Outsider, Swarm, etc.--> | |type=Dragon <!--Dragon, Humanoid, Outsider, Swarm, etc.--> | ||
|swarm= <!--If swarm, size of individual creature in swarm--> | |swarm= <!--If swarm, size of individual creature in swarm--> | ||
|subtype=Chromatic Dragon <!--Elf, Goblinoid, etc.--> | |subtype=Chromatic Dragon, Green Dragon <!--Elf, Goblinoid, etc.--> | ||
|align=Lawful Evil <!--Lawful Good, Chaotic Evil--> | |align=Lawful Evil <!--Lawful Good, Chaotic Evil--> | ||
|ac=18 <!--armor class--> | |ac=18 <!--armor class--> | ||
Revision as of 05:22, 29 October 2021
| Young Green Dragon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Large Dragon (Chromatic Dragons, Green Dragons), Lawful Evil | ||||||||||||
| Armor Class: 18 (natural armor) | ||||||||||||
| Hit Points: 136 (16d10+48) | ||||||||||||
| Speed: 40 ft., fly 80 ft., swim 40 ft. | ||||||||||||
| ||||||||||||
| Saving Throws: Dex +4, Con +6, Wis +4, Cha +5 | ||||||||||||
| Skills: Deception +5, Perception +7, Stealth +4 | ||||||||||||
| Damage Immunity: poison | ||||||||||||
| Condition Immune: poisoned | ||||||||||||
| Senses: blindsight 30 ft., darkvision 120 ft., passive perception 17 | ||||||||||||
| Languages: Common, Draconic | ||||||||||||
| Challenge: 8 (3,900 xp)Proficiency Bonus (PB): +3 | ||||||||||||
FeaturesAmphibious. The dragon can breathe air and water. ActionsMultiattack. The dragon makes three attacks: one with its bite and two with its claws. |
Sources
- Wizards RPG Team. SRD-OGL v5.1 (5e) (2015.05.06). Wizards of the Coast.
Back to Main Page → DnD → 5x → 5e → SRD5 → Monster
- Open Game Content
Monster data +
Young Green Dragon (Sort Text: Dragon Green Young 5e, Size: Large, Type: Dragon, Subtypes: Chromatic Dragon • Green Dragon, Alignment: Lawful Evil, HP: 136, CR: 8, Features: Amphibious • Multiattack • Bite • Claw • Poison Breath, Has Lair: No, NPC: No, Canon: Yes, Pointer: No, UA: No, User: No, Sources: SRD-OGL v5.1)
1,396 articles