5e:Walking Statue of Waterdeep: Difference between revisions
(Created page with "<div class="grid-container-std"> <div class="bctop">{{backto|{{5ed|Monster List}}}}</div> <div class="notice"></div> <div class="badge">{{5epointer|Waterdeep Dragon Heist}}</d...") |
m (srd5 traits) |
||
Line 7: | Line 7: | ||
|name=Walking Statue of Waterdeep <!--Creature Name--> | |name=Walking Statue of Waterdeep <!--Creature Name--> | ||
|sorttext=Statue Walking Waterdeep | |sorttext=Statue Walking Waterdeep | ||
|refs=<ref name="wdh.219">{{Cite Pub|Waterdeep Dragon Heist|pages=219}} Licensed: © Wizards of the Coast | |refs=<ref name="wdh.219">{{Cite Pub|Waterdeep Dragon Heist|pages=219}} Licensed: © Wizards of the Coast {{fairuc}}.</ref> | ||
|size=Gargantuan <!--Medium, Large, etc.--> | |size=Gargantuan <!--Medium, Large, etc.--> | ||
|type=Construct <!--Dragon, Humanoid, Outsider, Swarm, etc.--> | |type=Construct <!--Dragon, Humanoid, Outsider, Swarm, etc.--> | ||
Line 18: | Line 18: | ||
|hd= <!--10d8, 4d12, etc.--> | |hd= <!--10d8, 4d12, etc.--> | ||
|speed=60 ft. | |speed=60 ft. | ||
|saves={{5eCon}} | |saves={{5eCon}} | ||
|skills={{SRD5|Perception}} | |skills={{SRD5|Perception}} | ||
Line 39: | Line 40: | ||
|feature2=Immutable Form | |feature2=Immutable Form | ||
|flimit2= | |flimit2= | ||
|fdesc2= | |fdesc2={{SRD5trait}} The statue is {{srd5lc|Immune}} to any {{srd5lc|Spell}} or effect that would alter its form. | ||
|feature3=Magic Resistance | |feature3=Magic Resistance | ||
|flimit3= | |flimit3= | ||
|fdesc3= | |fdesc3={{SRD5trait}} The statue has {{srd5lc|Advantage}} on saving throws against spells and other magical effects. | ||
|feature4=Siege Monster | |feature4=Siege Monster | ||
|flimit4= | |flimit4= | ||
|fdesc4= | |fdesc4={{SRD5trait}} The statue deals double damage to objects and structures. | ||
|action1=Multiattack | |action1=Multiattack | ||
Line 55: | Line 56: | ||
|action2=Slam | |action2=Slam | ||
|alimit2= | |alimit2= | ||
|adesc2= | |adesc2=''{{SRD5|Melee Weapon Attack}}'' | ||
|action3=Hurled Stone | |action3=Hurled Stone | ||
|alimit3= | |alimit3= | ||
|adesc3= | |adesc3=''{{SRD5|Ranged Weapon Attack}}'' | ||
}} | }} | ||
Latest revision as of 16:06, 18 February 2022
Walking Statue of Waterdeep (Pointer) [1] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gargantuan Construct , Unaligned | ||||||||||||
Armor Class: 17 (natural armor) | ||||||||||||
Hit Points: 314 | ||||||||||||
Speed: 60 ft. | ||||||||||||
| ||||||||||||
Saving Throws: Con | ||||||||||||
Skills: Perception | ||||||||||||
Damage Immunity: cold, fire, poison, psychic, bludgeoning, piercing, and slashing not made with adamantine weapons | ||||||||||||
Condition Immune: charmed, exhaustion, frightened, paralyzed, petrified, poisoned, stunned | ||||||||||||
Senses: truesight 120 ft., passive perception 10 | ||||||||||||
Languages: — | ||||||||||||
Challenge: 18 (20,000 xp)Proficiency Bonus (PB): +6 | ||||||||||||
FeaturesCrumbling Colossus. ActionsMultiattack. |
Unofficial Description: Colossal animated statues
Sources and Notes
- Christopher Perkins, et. al.. Waterdeep Dragon Heist (5e 2014) (2018-09-18). Wizards of the Coast. ISBN 9780786966257. p. 219. Licensed: © Wizards of the Coast (used under 'fair use' clause). ↑
- Trait matches the trait of the same name in the 5th ed. SRD. - Wizards RPG Team. SRD-OGL v5.1 (5e 2014) (2015.05.06). Wizards of the Coast. Licensed: OGL. ↑ 2.0 2.1 2.2
Back to Main Page → DnD → 5x → 5e (2014) → Monster
Copyrighted - Fair Use
This matrerial is covered copyrighted. It it is presented here under the Fair Use clause. To distinguish it, these items will have this notice. If you see any page that contains copyrighted material and does not show this license statement, please contact an admin so that this license statement can be added. It is our intent to work within this license in good faith.
This web page is Not in any way, shape, or form affiliated with the owner(s) of any copyright material presented on this page. Copyrights and trademarks for any books, films, and other promotional materials are held by their respective owners.
Monster data +
Not Found
23 articles
Ahmaergo, Ammalia Cassalanter, Apprentice Wizard NPC, Aurinax, Barak Clanghammer, Bard NPC VGtM, Barnibus Blastwind, Black Viper, City Guard, City Watch Organization, Davil Starsong, Doom Raiders, Drow Gunslinger, Fel'rekt Lafeen, Griffon Cavalry Rider, Istrid Horn, Krebbyg Masq'il'yr, Skeemo Weirdbottle, Smokepowder, Soluun Xibrindas, Tashlyn Yafeera, Walking Statue of Waterdeep, Ziraj the Hunter