5e:Hydroloth: Difference between revisions
(Created page with "<div class="grid-container-std"> <div class="bctop"><!--{{backto|{{5ed|Yuan-ti Malison}}}}--></div> <div class="notice"></div> <div class="badge">{{5ec|Mordenkainen's Tome of...") |
No edit summary |
||
Line 2: | Line 2: | ||
<div class="bctop"><!--{{backto|{{5ed|Yuan-ti Malison}}}}--></div> | <div class="bctop"><!--{{backto|{{5ed|Yuan-ti Malison}}}}--></div> | ||
<div class="notice"></div> | <div class="notice"></div> | ||
<div class="badge">{{ | <div class="badge">{{5epointer|Mordenkainen's Tome of Foes}}</div> | ||
<div class="gi-main"> | <div class="gi-main"> | ||
{{5e Monster | {{5e Monster | ||
|name=Hydroloth <!--Creature Name--> | |name=Hydroloth <!--Creature Name--> | ||
|sorttext=Yugoloth Hydroloth | |sorttext=Yugoloth Hydroloth | ||
|refs=<ref name="mtof.249">{{Cite Pub|Mordenkainen's Tome of Foes|pages=249}} Licensed: © Wizards of the Coast.</ref> | |refs=<ref name="mtof.249">{{Cite Pub|Mordenkainen's Tome of Foes|pages=249}} Licensed: © Wizards of the Coast {{fairuc}}.</ref> | ||
|size=Medium <!--Medium, Large, etc.--> | |size=Medium <!--Medium, Large, etc.--> | ||
|type=Fiend <!--Dragon, Humanoid, Outsider, Swarm, etc.--> | |type=Fiend <!--Dragon, Humanoid, Outsider, Swarm, etc.--> | ||
Line 16: | Line 16: | ||
|acfluff=natural armor <!--reason if given--> | |acfluff=natural armor <!--reason if given--> | ||
|hp=135 <!--number of hit points--> | |hp=135 <!--number of hit points--> | ||
|hd= | |hd= <!--10d8, 4d12, etc.--> | ||
|speed=20 ft., {{srd5lc|Swim}} 40 ft. | |speed=20 ft., {{srd5lc|Swim}} 40 ft. | ||
|saves= | |saves= | ||
|skills={{SRD5|Insight}}, {{SRD5|Perception}} | |skills={{SRD5|Insight}}, {{SRD5|Perception}} | ||
|damagevulnerabilities={{srd5lc|Fire}} | |damagevulnerabilities={{srd5lc|Fire}} | ||
|damageresistances={{srd5lc|Cold}}, {{srd5lc|Lightning}}; {{bps}} | |damageresistances={{srd5lc|Cold}}, {{srd5lc|Lightning}}; {{bps}} | ||
Line 38: | Line 33: | ||
|xp= <!--Experience points for destroying--> | |xp= <!--Experience points for destroying--> | ||
|canon=true | |canon=true | ||
|pointer=true | |||
|summary=This fiend appears vaguely frog-like. <!-- 1-2 line unofficial, UNPLAGIRIZED, description --> | |summary=This fiend appears vaguely frog-like. <!-- 1-2 line unofficial, UNPLAGIRIZED, description --> | ||
Line 46: | Line 42: | ||
|feature2=Innate Spellcasting | |feature2=Innate Spellcasting | ||
|flimit2= | |flimit2= | ||
|fdesc2= | |fdesc2= | ||
|feature3=Magic Resistance | |feature3=Magic Resistance | ||
Line 60: | Line 54: | ||
|feature5=Secure Memory | |feature5=Secure Memory | ||
|flimit5= | |flimit5= | ||
|fdesc5= | |fdesc5= | ||
|feature6=Watery Advantage | |feature6=Watery Advantage | ||
|flimit6= | |flimit6= | ||
|fdesc6= | |fdesc6= | ||
|action1=Multiattack | |action1=Multiattack | ||
|alimit1= | |alimit1= | ||
|adesc1= | |adesc1= | ||
|action2=Claw | |action2=Claw | ||
|alimit2= | |alimit2= | ||
|adesc2=''{{SRD5|Melee Spell Attack}} | |adesc2=''{{SRD5|Melee Spell Attack}}'' | ||
|action3=Bite | |action3=Bite | ||
|alimit3= | |alimit3= | ||
|adesc3=''Melee Weapon Attack | |adesc3=''Melee Weapon Attack'' | ||
|action4=Steal Memory | |action4=Steal Memory | ||
|alimit4=1/Day | |alimit4=1/Day | ||
|adesc4= | |adesc4= | ||
|action5=Teleport | |action5=Teleport |
Latest revision as of 11:40, 1 March 2022
Hydroloth (Pointer) [1] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium Fiend (Yugoloths), Neutral Evil | ||||||||||||
Armor Class: 15 (natural armor) | ||||||||||||
Hit Points: 135 | ||||||||||||
Speed: 20 ft., swim 40 ft. | ||||||||||||
| ||||||||||||
Skills: Insight, Perception | ||||||||||||
Damage Vulnerability: fire | ||||||||||||
Damage Resistances: cold, lightning; bludgeoning, piercing, and slashing from nonmagical attacks. | ||||||||||||
Damage Immunity: acid, poison | ||||||||||||
Condition Immune: poisoned | ||||||||||||
Senses: blindsight 60 ft., darkvision 60 ft., passive perception 14 | ||||||||||||
Languages:
| ||||||||||||
Habitat: Costal, Swamp, Underwater, Lower Planes | ||||||||||||
Challenge: 9 (5,000 xp)Proficiency Bonus (PB): +4 | ||||||||||||
FeaturesAmphibious. [2] The yugoloth can breathe air and water. ActionsMultiattack. |
Unofficial Description: This fiend appears vaguely frog-like.
Sources and Notes
- Wizards RPG Team. Mordenkainen's Tome of Foes (5e 2014) (2018-05-07). Wizards of the Coast. ISBN 978-0-7869-6624-0. p. 249. Licensed: © Wizards of the Coast (used under 'fair use' clause). ↑
- Trait matches the trait of the same name in the 5th ed. SRD. - Wizards RPG Team. SRD-OGL v5.1 (5e 2014) (2015.05.06). Wizards of the Coast. Licensed: OGL. ↑ 2.0 2.1 2.2 2.3
Back to Main Page → DnD → 5x → 5e (2014) → Monster → Fiend → Yugoloth
Copyrighted - Fair Use
This matrerial is covered copyrighted. It it is presented here under the Fair Use clause. To distinguish it, these items will have this notice. If you see any page that contains copyrighted material and does not show this license statement, please contact an admin so that this license statement can be added. It is our intent to work within this license in good faith.
This web page is Not in any way, shape, or form affiliated with the owner(s) of any copyright material presented on this page. Copyrights and trademarks for any books, films, and other promotional materials are held by their respective owners.
Monster data +
Not Found
133 articles
Adult Kruthik, Adult Oblex, Alathrien Druanna, Alkilith MToF, Alobal Lorfiril, Amnizu MToF, Araleth Letheranil, Asmodeus Tiefling, Baalzebul Tiefling, Balhannoth MToF, Berbalang MToF, Bleredd, Blue Abishai MToF, Boneclaw MToF, Bronze Scout MToF, Charmalaine, Clockwork, Clockwork/Individual Designs, Darahl Tilvenar, Deathlock Mastermind, Deathlock Mastermind MToF, Deathlock MToF, Derro Savant MToF, Dhergoloth, Dire Troll, Dispater Tiefling, Eilstraee, Eladrin Subrace, Elder Elelmental, Elder Elemental, Elder Evil, Elder Oblex, Elebrin Liothiel, Erevan Ilesere, Female Steeder/MToF, Fierna Tiefling, Gadhelyn, Gelf Darkhearth, Ghaunadaur, Giant Crayfish, Gith Race, Githyanki Subrace, Githzerai Anarch, Githzerai Enlightened, Githzerai Subrace, Glasya, Glasya Tiefling, Gloom Weaver, Gray Render, Green Abishai MToF, Guardian Portrait, Hanali Celanil, Hellfire Engine, Howler, Hulking Crab, Hungry Sorrowsworn, Hydroloth, Iron Cobra MToF, Keptolo, Kiaransalee, Kirith Sotheril, Kruthik, Kruthik Hive Lord, Labelas Enoreth, Leviathan, Levistus Tiefling, Lonely Sorrowsworn, Lost Sorrowsworn, Male Steeder/MToF, Malyk, Mammon Tiefling, Marut, Meazel, Melira Taralen, Mephistopheles Tiefling, Merrenoloth, Mythrien Sarath, Nagpa, Naralis Analor, Nightwalker, Oaken Bolter MToF, Oblex, Oblex Spawn, Ogre Battering Ram, Ogre Battering Ram, Ogre Bolt Launcher, Ogre Chain Brute, Ogre Howdah, Oinoloth, Phoenix, Red Abishai MToF, Rellavar Danuvien, Retriever, Rill Cleverthrush, Rot Troll, Sea Elf Subrace, Selvetarm, Shadar-kai, Shadar-kai Subrace, Shadow Dancer, Sheyanna Flaxenstrand, Skulk, Skull Lord, Sorrowsworn, Soul Monger, Spirit Troll, Star Spawn, Star Spawn Grue, Star Spawn Hulk, Star Spawn Larva Mage, Star Spawn Mangler, Star Spawn Seer, Steel Predator, Stone Cursed, Stone Defender MToF, Sword Wraith, Sword Wraith Commander, Sword Wraith Warrior, Tethrin Veralde, Thautam, Valkauna, Vampiric Mist/MToF, Vandria Gilmadrith, Venom Troll, Vhaeraun, Wretched Sorrowsworn, Yagnoloth, Ye'Cind, Young Kruthik, Zandilar, Zaratan, Zariel Tiefling, Zinzerena