SRD5:Green Hag: Difference between revisions
m (Habitat) |
mNo edit summary |
||
| Line 7: | Line 7: | ||
|name=Green Hag | |name=Green Hag | ||
|sorttext=Hag Green | |sorttext=Hag Green | ||
|refs={{SRD5ref}} <ref name="mm5.177">also published in — {{Cite Pub|Monster Manual (5e)|pages=177}}.</ref> <ref name=" | |refs={{SRD5ref}} <ref name="mm5.177">also published in — {{Cite Pub|Monster Manual (5e)|pages=177}}.</ref> <ref name="dmg5hab">habitat - {{pub|Dungeon Master's Guide (5e)}} p.302-305</ref> <ref name="rlyhab">habitat (Feywild) - [[user:Rlyehable]] (unofficial)</ref> | ||
|size=Medium <!--Medium, Large, etc.--> | |size=Medium <!--Medium, Large, etc.--> | ||
|type=Fey <!--Dragon, Humanoid, Outsider, Swarm, etc.--> | |type=Fey <!--Dragon, Humanoid, Outsider, Swarm, etc.--> | ||
| Line 32: | Line 32: | ||
|perception=14 <!--Passive--> | |perception=14 <!--Passive--> | ||
|languages={{SRD5|Common}}, {{SRD5|Draconic}}, {{SRD5|Sylvan}} | |languages={{SRD5|Common}}, {{SRD5|Draconic}}, {{SRD5|Sylvan}} | ||
|habitat=Forest, Hill, Swamp | |habitat=Feywild, Forest, Hill, Swamp | ||
|plane=Feywild | |||
|cr=3 <!--Challenge Rating--> | |cr=3 <!--Challenge Rating--> | ||
|xp= <!--Experience points for destroying--> | |xp= <!--Experience points for destroying--> | ||
Revision as of 08:24, 28 March 2024
| Green Hag [SRD5 OGL/CC-BY] [1] [2] [3] [4] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium Fey (Hags), Neutral Evil | ||||||||||||
| Armor Class: 17 | ||||||||||||
| Hit Points: 82 (11d8+33) | ||||||||||||
| Speed: 30 ft. | ||||||||||||
| ||||||||||||
| Skills: Arcana +5, Deception +4, Perception +4, Stealth +3 | ||||||||||||
| Senses: darkvision 60 ft., passive perception 14 | ||||||||||||
| Languages: Common, Draconic, Sylvan | ||||||||||||
| Habitat: Feywild, Forest, Hill, Swamp | ||||||||||||
| Plane: Feywild | ||||||||||||
| Challenge: 3 (700 xp)Proficiency Bonus (PB): +2 | ||||||||||||
FeaturesAmphibious. The hag can breathe air and water. ActionsClaws. Melee Weapon Attack: +6 to hit, reach 5 ft. one target. Hit: 13 (2d8+4) slashing damage. The changes wrought by this effect fail to hold up to physical inspection. For expample, the hag could appear to have smooth skin, but someone touching her would feel her rough flesh. Otherwise, a creature must take an action to visually inspect the illusion and succeed on a DC Intelligence (Investigation) check to discern that the hag is disguised. |
Unofficial Description: A green hag's true appearance is that of an aged, sickly humanoid with long white hair and a slightly green tinge to her rough skin. They have sharply nailed hands that they use for attack and defense.[5]
In Coven
A green has that is part of a coven has a challenge rating of 5 (1,800 xp).[6]
Sources and Notes
- SRD5:
- Wizards RPG Team. SRD-OGL v5.1 (5e 2014) (2015.05.06). Wizards of the Coast. Licensed: OGL.
- Wizards RPG Team. SRD-CC v5.1 (5e 2014) (2024-05-09). Wizards of the Coast. Licensed: CC-BY.
- also published in — Christopher Perkins, et. al.. Monster Manual (5e) (5e 2014) (2014-09-30). Wizards of the Coast. p. 177.. ↑
- habitat - Dungeon Master's Guide (5e) p.302-305 ↑
- habitat (Feywild) - user:Rlyehable (unofficial) ↑
- unofficial description by user:Rlyehable ↑
- Monster Manual (5e) p.176, 177. ↑
Back to Main Page → DnD → 5x → 5e (2014) → Monster → Fey → Hag
- Open Game Content
Monster data +
Green Hag (Sort Text: Hag Green 5e, Size: Medium, Type: Fey, Subtypes: Hag • Green Hag, Alignment: Neutral Evil, HP: 82, CR: 3, Features: Amphibious • Innate Spellcasting • Mimicry • Claws • Illusory Appearance • Invisible Passage, Has Lair: No, NPC: No, Canon: Yes, Pointer: No, UA: No, User: No, Sources: SRD-OGL v5.1 • SRD-CC v5.1)