SRD5:Flying Sword
| Flying Sword [SRD5 OGL/CC-BY] [1] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Small Construct (Animated Objects), Unaligned | ||||||||||||
| Armor Class: 17 (natural armor) | ||||||||||||
| Hit Points: 17 (5d6) | ||||||||||||
| Speed: 0 ft. fly 50 ft. (hover) | ||||||||||||
| ||||||||||||
| Saving Throws: Dex +4 | ||||||||||||
| Damage Immunity: poison, psychic | ||||||||||||
| Condition Immune: blinded, charmed, deafened, frightened, paralyzed, poisoned | ||||||||||||
| Senses: blindsight 60 ft. (blind beyond this radius), passive perception 7 | ||||||||||||
| Languages: — | ||||||||||||
| Challenge: 1/4 (50 xp)Proficiency Bonus (PB): +2 | ||||||||||||
FeaturesAntimagic Susceptibility. The sword is incapacitated while in the area of an antimagic field. If targeted by dispel magic, the sword must succeed on a Constitution saving throw against the caster's spell save DC or fall unconscious for 1 minute. ActionsLongsword. Melee Weapon Attack: +3 to hit, reach 5 ft., one target. Hit: 5 (1d8+1) slashing damage. |
Sources and Notes
- Wizards RPG Team. SRD-OGL v5.1 (5e) (2015.05.06). Wizards of the Coast. Licensed: OGL & CC-BY. ↑
Back to Main Page → DnD → 5x → 5e → SRD5 → Monster
- Open Game Content
Monster data +
Flying Sword (Sort Text: Flying Sword 5e, Size: Small, Type: Construct, Subtypes: Animated Object, Alignment: Unaligned, HP: 17, CR: 1/4, Features: Antimagic Susceptibility • False Appearance • Longsword, Has Lair: No, NPC: No, Canon: Yes, Pointer: No, UA: No, User: No, Sources: SRD-OGL v5.1)
1,396 articles