5e:Steel Defender
Steel Defender | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium Construct (Steel Defenders), Neutral | ||||||||||||
Armor Class: 15 (natural armor) | ||||||||||||
Hit Points: calculated (calculated) | ||||||||||||
Speed: 40 ft. | ||||||||||||
| ||||||||||||
Saving Throws: Dex +3, Con +4 | ||||||||||||
Skills: Athletics +4, Perception +4 | ||||||||||||
Damage Immunity: poison | ||||||||||||
Condition Immune: charmed, exhaustion, poisoned | ||||||||||||
Senses: darkvision 60 ft., passive perception 14 | ||||||||||||
Languages: understands the languages you speak | ||||||||||||
Challenge: —Proficiency Bonus (PB): | ||||||||||||
FeaturesMight of the Master. ActionsForce-Empowered Rend. ReactionsDeflect Attack. |
Construct created by Battle Smith Artificers.
Sources and Notes
Keith Baker, et. al.. Eberron Rising from the Last War (5e 2014) (2019-11-19). Wizards of the Coast. ISBN 978-0-7869-6689-9.