5e:Nightveil Specter
| Nightveil Specter (Pointer) [1] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium Undead (Specters), Neutral Evil | ||||||||||||
| Armor Class: 17 | ||||||||||||
| Hit Points: 105 | ||||||||||||
| Speed: 30 ft. | ||||||||||||
| ||||||||||||
| Saving Throws: Dex, Wis | ||||||||||||
| Skills: Insight, Perception, Stealth | ||||||||||||
| Damage Resistances: necrotic; bludgeoning, piercing, and slashing from nonmagical attacks. | ||||||||||||
| Damage Immunity: poison | ||||||||||||
| Condition Immune: charmed, exhaustion, frightened, poisoned | ||||||||||||
| Senses: darkvision120 ft., passive perception 17 | ||||||||||||
| Languages: understands Common but can't speak | ||||||||||||
| Challenge: 10 (5,900 xp)Proficiency Bonus (PB): +4 | ||||||||||||
ActionsMultiattack. Bonus ActionsMount. |
Unofficial Description: Undead that ride gloamwings and steal memories
Gloamwing
| Gloamwing (Pointer) [1] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Large Undead , Neutral Evil | ||||||||||||
| Armor Class: 16 (natural armor) | ||||||||||||
| Hit Points: 136 | ||||||||||||
| Speed: 30 ft., fly 60 ft. | ||||||||||||
| ||||||||||||
| Saving Throws: Str, Dex | ||||||||||||
| Skills: Perception, Stealth | ||||||||||||
| Damage Resistances: necrotic, bludgeoning, piercing, and slashing from nonmagical attacks. | ||||||||||||
| Damage Immunity: poison | ||||||||||||
| Condition Immune: charmed, exhaustion, frightened, poisoned | ||||||||||||
| Senses: darkvision 120 ft., passive perception 13 | ||||||||||||
| Languages: understands Common | ||||||||||||
| Challenge: 8 (3,900 xp)Proficiency Bonus (PB): +3 | ||||||||||||
FeaturesDeath Link. ActionsMultiattack. |
Sources and Notes
- James Wyatt, et. al.. Guildmasters' Guide to Ravnica (5e) (2018-11-20). Wizards of the Coast. ISBN 978-0786966592. p. 214-215. Licensed: © Wizards of the Coast (used under 'fair use' clause). ↑ 1.0 1.1
- Trait matches the trait of the same name in the 5th ed. SRD. - Wizards RPG Team. SRD-OGL v5.1 (5e) (2015.05.06). Wizards of the Coast. Licensed: OGL. ↑ 2.0 2.1
Back to Main Page → DnD → 5e → Monster → Undead
Back to Main Page → DnD → 5e → Settings → Ravnica
Copyrighted
This matrerial is covered copyrighted. It may not be used without written permission of the owner (see Sources above). To distinguish it, these items will have this notice. If you see any page that contains copyrighted material and does not show this license statement, please contact an admin so that this license statement can be added. It is our intent to work within this license in good faith.
This web page is Not in any way, shape, or form affiliated with the owner(s) of any copyright material presented on this page. Copyrights and trademarks for any books, films, and other promotional materials are held by their respective owners.
Monster data +
Not Found
56 articles