SRD5:Planetar: Difference between revisions
m category sort |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
|name=Planetar <!--Creature Name--> | |name=Planetar <!--Creature Name--> | ||
|sorttext=Angel Planetar | |sorttext=Angel Planetar | ||
|refs={{SRD5ref}} | |||
|pointer=true | |||
|size=Large <!--Medium, Large, etc.--> | |size=Large <!--Medium, Large, etc.--> | ||
|type=Celestial <!--Dragon, Humanoid, Outsider, Swarm, etc.--> | |type=Celestial <!--Dragon, Humanoid, Outsider, Swarm, etc.--> | ||
| Line 34: | Line 36: | ||
|xp= <!--Experience points for destroying--> | |xp= <!--Experience points for destroying--> | ||
|canon=true | |canon=true | ||
| | |summary=Mid-tier {{5ed|Angel}} | ||
{{ | |||
|feature1=Angelic Weapons | |||
|flimit1= | |||
|fdesc1=The planetar’s weapon attacks are magical. When the planetar hits with any weapon, the weapon deals an extra 5d8 {{srd5lc|Radiant}} damage (included in the attack). | |||
|feature2=Divine Awareness | |||
|flimit2= | |||
|fdesc2=The planetar knows if it hears a lie. | |||
|feature3=Innate Spellcasting | |||
|flimit3= | |||
|fdesc3=The planetar’s {{srd5lc|Spellcasting Ability}} is {{SRD5|Charisma}} ({{srd5lc|Spell Save}} {{SRD5|DC}} 20). The planetar can innately cast the following spells, requiring no material components: | |||
{{5e | :At will: {{5e Spell Line|Detect Evil and Good, Invisibility}} (self only)<br /> | ||
:3/day each: {{5e Spell Line|Blade Barrier, Dispel Evil and Good, Flame Strike, Raise Dead}}<br /> | |||
:1/day each: {{5e Spell Line|Commune, Control Weather, Insect Plague}} | |||
| | |feature4=Magic Resistance | ||
{{ | |flimit4= | ||
|fdesc4=The planetar has {{srd5lc|Advantage}} on {{srd5lc|Saving Throw}}s against spells and other magical effects. | |||
|action1=Multiattack | |||
|alimit1= | |||
|adesc1=The planetar makes two melee attacks. | |||
{{ | |action2=Greatsword | ||
|alimit2= | |||
|adesc2=''{{SRD5|Melee Weapon Attack}}:'' +12 to hit, reach 5 ft., one target. ''Hit:'' 21 (4d6+7) slashing damage plus 22 (5d8) radiant damage. | |||
|action3=Healing Touch | |||
|alimit3= | |||
|adesc3=The planetar touches another creature. The target magically regains 30 (6d8+3) {{srd5lc|Hit Point}}s and is freed from any {{srd5lc|Curse}}, {{srd5lc|Disease}}, {{srd5lc|Poisons|poison}}, {{srd5lc|Blindness}}, or {{srd5lc|Deafness}}. | |||
}} | }} | ||
</div><!--gi-main--> | </div><!--gi-main--> | ||
<div class="source"> | <div class="source"> | ||
==Sources== | ==Sources== | ||
<references /> | |||
{{SRD5 Footer|Monster}} | {{SRD5 Footer|Monster}} | ||
{{5e Monster Data}} | |||
</div><!--source--> | </div><!--source--> | ||
</div><!--grid-container-std--> | </div><!--grid-container-std--> | ||
[[Category:SRD5 Monsters]] | [[Category:SRD5 Monsters]] | ||
{{Navboxes}} | {{Navboxes}} | ||
Latest revision as of 19:25, 17 June 2021
| Planetar (Pointer) [SRD5 OGL/CC-BY] [1] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Large Celestial (Angels), Lawful Good | ||||||||||||
| Armor Class: 19 (natural armor) | ||||||||||||
| Hit Points: 200 (16d10+112) | ||||||||||||
| Speed: 40 ft., fly 120 ft. | ||||||||||||
| ||||||||||||
| Saving Throws: Con +12, Wis +12, Cha +12 | ||||||||||||
| Skills: Perception +11 | ||||||||||||
| Damage Resistances: radiant; bludgeoning, piercing, and slashing from nonmagical attacks | ||||||||||||
| Condition Immune: charmed, exhaustion, frightened | ||||||||||||
| Senses: truesight 120 ft., passive perception 21 | ||||||||||||
| Languages: all, telepathy 120 ft. | ||||||||||||
| Challenge: 16 (15,000 xp)Proficiency Bonus (PB): +5 | ||||||||||||
FeaturesAngelic Weapons. The planetar’s weapon attacks are magical. When the planetar hits with any weapon, the weapon deals an extra 5d8 radiant damage (included in the attack).
Magic Resistance. The planetar has advantage on saving throws against spells and other magical effects. ActionsMultiattack. The planetar makes two melee attacks. |
Unofficial Description: Mid-tier Angel
Sources
- Wizards RPG Team. SRD-OGL v5.1 (5e) (2015.05.06). Wizards of the Coast. Licensed: OGL & CC-BY. ↑
Back to Main Page → DnD → 5x → 5e → SRD5 → Monster
- Open Game Content
Monster data +
Planetar (Sort Text: Angel Planetar 5e, Size: Large, Type: Celestial, Subtypes: Angel, Alignment: Lawful Good, HP: 200, CR: 16, Features: Angelic Weapons • Divine Awareness • Innate Spellcasting • Magic Resistance • Multiattack • Greatsword • Healing Touch, Has Lair: No, NPC: No, Canon: Yes, Pointer: No, UA: No, User: No, Sources: SRD-OGL v5.1)
1,396 articles