5e:Wizard/Spell List: Difference between revisions
Jump to navigation
Jump to search
m (→Sortable Table) |
m (removed hidden) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude> | |||
<div class="grid-container-std"> | <div class="grid-container-std"> | ||
<div class="bctop">{{backto|{{SRD5|Wizard}}}}</div> | <div class="bctop">{{backto|{{SRD5|Wizard}}}}</div> | ||
Line 5: | Line 6: | ||
<div class="gi-main"> | <div class="gi-main"> | ||
==Wizard Spells== | ==Wizard Spells== | ||
'' | </noinclude> | ||
''{{#cargo_query: | |||
tables=5e_Spell, Pages_Info | |||
|join on=5e_Spell._pageName=Pages_Info._pageName | |||
|where=5e_Spell.Casters HOLDS 'Wizard' | |||
|fields=COUNT(5e_Spell._pageName) | |||
}} spells for the {{SRD5|Wizard}} subclass.'' | |||
{|class="zebra small" | {|class="zebra small" | ||
!Cantrip<br />0 Level | !Cantrip<br />0 Level | ||
Line 18: | Line 25: | ||
table=5e_Spell, Pages_Info | table=5e_Spell, Pages_Info | ||
|join on=5e_Spell._pageName=Pages_Info._pageName | |join on=5e_Spell._pageName=Pages_Info._pageName | ||
|where= | |where=5e_Spell.Level=0 AND 5e_Spell.Casters HOLDS 'Wizard' | ||
|fields=5e_Spell._pageName, 5e_Spell.Spell_Name, Pages_Info.Sources, Pages_Info.User | |fields=5e_Spell._pageName, 5e_Spell.Spell_Name, Pages_Info.Sources, Pages_Info.User | ||
|format=template | |format=template | ||
Line 30: | Line 37: | ||
table=5e_Spell, Pages_Info | table=5e_Spell, Pages_Info | ||
|join on=5e_Spell._pageName=Pages_Info._pageName | |join on=5e_Spell._pageName=Pages_Info._pageName | ||
|where= | |where=5e_Spell.Level=1 AND 5e_Spell.Casters HOLDS 'Wizard' | ||
|fields=5e_Spell._pageName, 5e_Spell.Spell_Name, Pages_Info.Sources, Pages_Info.User | |fields=5e_Spell._pageName, 5e_Spell.Spell_Name, Pages_Info.Sources, Pages_Info.User | ||
|format=template | |format=template | ||
Line 41: | Line 48: | ||
table=5e_Spell, Pages_Info | table=5e_Spell, Pages_Info | ||
|join on=5e_Spell._pageName=Pages_Info._pageName | |join on=5e_Spell._pageName=Pages_Info._pageName | ||
|where= | |where=5e_Spell.Level=2 AND 5e_Spell.Casters HOLDS 'Wizard' | ||
|fields=5e_Spell._pageName, 5e_Spell.Spell_Name, Pages_Info.Sources, Pages_Info.User | |fields=5e_Spell._pageName, 5e_Spell.Spell_Name, Pages_Info.Sources, Pages_Info.User | ||
|format=template | |format=template | ||
Line 52: | Line 59: | ||
table=5e_Spell, Pages_Info | table=5e_Spell, Pages_Info | ||
|join on=5e_Spell._pageName=Pages_Info._pageName | |join on=5e_Spell._pageName=Pages_Info._pageName | ||
|where= | |where=5e_Spell.Level=3 AND 5e_Spell.Casters HOLDS 'Wizard' | ||
|fields=5e_Spell._pageName, 5e_Spell.Spell_Name, Pages_Info.Sources, Pages_Info.User | |fields=5e_Spell._pageName, 5e_Spell.Spell_Name, Pages_Info.Sources, Pages_Info.User | ||
|format=template | |format=template | ||
Line 63: | Line 70: | ||
table=5e_Spell, Pages_Info | table=5e_Spell, Pages_Info | ||
|join on=5e_Spell._pageName=Pages_Info._pageName | |join on=5e_Spell._pageName=Pages_Info._pageName | ||
|where= | |where=5e_Spell.Level=4 AND 5e_Spell.Casters HOLDS 'Wizard' | ||
|fields=5e_Spell._pageName, 5e_Spell.Spell_Name, Pages_Info.Sources, Pages_Info.User | |fields=5e_Spell._pageName, 5e_Spell.Spell_Name, Pages_Info.Sources, Pages_Info.User | ||
|format=template | |format=template | ||
Line 72: | Line 79: | ||
|- | |- | ||
!5th Level | !5th Level | ||
!6th Level | !6th Level | ||
!7th Level | !7th Level | ||
!8th Level | !8th Level | ||
!9th Level | !9th Level | ||
|- | |- | ||
Line 82: | Line 89: | ||
table=5e_Spell, Pages_Info | table=5e_Spell, Pages_Info | ||
|join on=5e_Spell._pageName=Pages_Info._pageName | |join on=5e_Spell._pageName=Pages_Info._pageName | ||
|where= | |where=5e_Spell.Level=5 AND 5e_Spell.Casters HOLDS 'Wizard' | ||
|fields=5e_Spell._pageName, 5e_Spell.Spell_Name, Pages_Info.Sources, Pages_Info.User | |fields=5e_Spell._pageName, 5e_Spell.Spell_Name, Pages_Info.Sources, Pages_Info.User | ||
|format=template | |format=template | ||
Line 93: | Line 100: | ||
table=5e_Spell, Pages_Info | table=5e_Spell, Pages_Info | ||
|join on=5e_Spell._pageName=Pages_Info._pageName | |join on=5e_Spell._pageName=Pages_Info._pageName | ||
|where= | |where=5e_Spell.Level=6 AND 5e_Spell.Casters HOLDS 'Wizard' | ||
|fields=5e_Spell._pageName, 5e_Spell.Spell_Name, Pages_Info.Sources, Pages_Info.User | |fields=5e_Spell._pageName, 5e_Spell.Spell_Name, Pages_Info.Sources, Pages_Info.User | ||
|format=template | |format=template | ||
Line 104: | Line 111: | ||
table=5e_Spell, Pages_Info | table=5e_Spell, Pages_Info | ||
|join on=5e_Spell._pageName=Pages_Info._pageName | |join on=5e_Spell._pageName=Pages_Info._pageName | ||
|where= | |where=5e_Spell.Level=7 AND 5e_Spell.Casters HOLDS 'Wizard' | ||
|fields=5e_Spell._pageName, 5e_Spell.Spell_Name, Pages_Info.Sources, Pages_Info.User | |fields=5e_Spell._pageName, 5e_Spell.Spell_Name, Pages_Info.Sources, Pages_Info.User | ||
|format=template | |format=template | ||
Line 115: | Line 122: | ||
table=5e_Spell, Pages_Info | table=5e_Spell, Pages_Info | ||
|join on=5e_Spell._pageName=Pages_Info._pageName | |join on=5e_Spell._pageName=Pages_Info._pageName | ||
|where= | |where=5e_Spell.Level=8 AND 5e_Spell.Casters HOLDS 'Wizard' | ||
|fields=5e_Spell._pageName, 5e_Spell.Spell_Name, Pages_Info.Sources, Pages_Info.User | |fields=5e_Spell._pageName, 5e_Spell.Spell_Name, Pages_Info.Sources, Pages_Info.User | ||
|format=template | |format=template | ||
Line 126: | Line 133: | ||
table=5e_Spell, Pages_Info | table=5e_Spell, Pages_Info | ||
|join on=5e_Spell._pageName=Pages_Info._pageName | |join on=5e_Spell._pageName=Pages_Info._pageName | ||
|where= | |where=5e_Spell.Level=9 AND 5e_Spell.Casters HOLDS 'Wizard' | ||
|fields=5e_Spell._pageName, 5e_Spell.Spell_Name, Pages_Info.Sources, Pages_Info.User | |fields=5e_Spell._pageName, 5e_Spell.Spell_Name, Pages_Info.Sources, Pages_Info.User | ||
|format=template | |format=template | ||
Line 134: | Line 141: | ||
|} | |} | ||
<noinclude> | |||
==Sortable Table== | ==Sortable Table== | ||
Line 140: | Line 147: | ||
tables=5e_Spell, Pages_Info | tables=5e_Spell, Pages_Info | ||
|join on=5e_Spell._pageName=Pages_Info._pageName | |join on=5e_Spell._pageName=Pages_Info._pageName | ||
|where= | |where=5e_Spell.Casters HOLDS 'Wizard' | ||
|fields=COUNT(5e_Spell._pageName) | |fields=COUNT(5e_Spell._pageName) | ||
}} {{SRD5|Wizard}} {{srd5lc|Spell}}s for 5th ed. (official and unofficial). | }} {{SRD5|Wizard}} {{srd5lc|Spell}}s for 5th ed. (official and unofficial). | ||
<div style="overflow:auto; width: | <div style="overflow:auto; width:100%; max-height:80vh; font-size:0.75rem;"> | ||
{|class="zebra small sortable" | |||
!Name | |||
!Level | |||
!School | |||
!Casting<br />Time | |||
!Range | |||
!Components | |||
!Casters | |||
!Source<br />Notes | |||
!Sources | |||
|- | |||
{{#cargo_query: | {{#cargo_query: | ||
tables=5e_Spell, Pages_Info | tables=5e_Spell,Pages_Info | ||
|join on=5e_Spell._pageName=Pages_Info._pageName | |join on=5e_Spell._pageName=Pages_Info._pageName | ||
|where= | |where=5e_Spell.Casters HOLDS 'Wizard' | ||
|fields= | |fields=5e_Spell._pageName,5e_Spell.Spell_Name,5e_Spell.Level,5e_Spell.School,5e_Spell.Action_Type=Casting,5e_Spell.Spell_Range=Range,5e_Spell.Component=VSM,5e_Spell.Valuable_Component=VC,5e_Spell.Consumable_Component=CC,5e_Spell.Casters,Pages_Info.Canon,Pages_Info.UA,Pages_Info.Pointer,Pages_Info.User,Pages_Info.Sources,Pages_Info.Deprecated | ||
|order by=5e_Spell.Sort_Text | |order by=5e_Spell.Sort_Text | ||
|limit= | |limit=1000 | ||
|format= | |format=template | ||
|template=5e Spell Table Row | |||
|more results text=More Spells | |more results text=More Spells | ||
}}</div> | }} | ||
|}</div> | |||
</div><!--gi-main--> | </div><!--gi-main--> | ||
<div class="source"> | <div class="source"> | ||
Line 165: | Line 185: | ||
[[Category:5e Wizards|Spells Wizards 5e]] | [[Category:5e Wizards|Spells Wizards 5e]] | ||
[[Category:5e Spells|Wizard Spells 5e]] | [[Category:5e Spells|Wizard Spells 5e]] | ||
</noinclude> |
Latest revision as of 09:10, 14 August 2023
< Wizard
Wizard Spells
365 spells for the Wizard subclass.
Sortable Table
The following is a sortable list of 365 Wizard spells for 5th ed. (official and unofficial).
Name | Level | School | Casting Time |
Range | Components | Casters | Source Notes |
Sources |
---|---|---|---|---|---|---|---|---|
Abi-Dalzim's Horrid Wilting | 8 | Necromancy | Action | 150 feet | V, S, M | Sorcerer, Wizard | Canon, Pointer | Xanathar's Guide to Everything |
Absorb Elements | 1 | Abjuration | Reaction | Self | S | Artificer, Druid, Eldritch Knight, Ranger, Sorcerer, Wizard | Canon, Pointer | Xanathar's Guide to Everything |
Acid Arrow | 2 | Evocation | Action | 90 feet | V, S, M | Eldritch Knight, Wizard | Canon | SRD-OGL v5.1 |
Acid Splash | Cantrip | Conjuration | Action | 60 feet | V, S | Arcane Trickster, Artificer, Eldritch Knight, Sorcerer, Wizard | Canon | SRD-OGL v5.1 |
Acid Stream | 1 | Evocation | Action | Self (30-foot line) | V, S, M | Eldritch Knight, Sorcerer, Wizard | Pointer, UA | UA 2020 Spells and Magic Tattoos |
Aganazzar's Schorcher | 2 | Evocation | Action | 30 feet | V, S, M | Eldritch Knight, Sorcerer, Wizard | Canon, Pointer | Xanathar's Guide to Everything |
Air bubble | 2 | Conjuration | Action | 60 feet | S | Artificer, Druid, Ranger, Sorcerer, Wizard | Canon, Pointer | Astral Adventurer's Guide |
Alarm | 1 | Abjuration | minute | 30 feet | V, S, M | Artificer, Eldritch Knight, Ranger, Wizard | Canon | SRD-OGL v5.1 |
Alter Self | 2 | Transmutation | Action | Self | V, S | Artificer, Sorcerer, Wizard | Canon | SRD-OGL v5.1 |
Animate Dead | 3 | Necromancy | minute | 10 feet | V, S, M | Cleric, Wizard | Canon | SRD-OGL v5.1 |
Animate Objects | 5 | Transmutation | Action | 120 feet | V, S | Artificer, Bard, Sorcerer, Wizard | Canon | SRD-OGL v5.1 |
Antagonize | 3 | Enchantment | Action | 30 feet | V, S, M | Arcane Trickster, Bard, Sorcerer, Warlock, Wizard | Pointer, UA | UA 2022 Wonders of the Multiverse |
Antimagic Field | 8 | Abjuration | Action | Self (10-foot-radius sphere) | V, S, M | Cleric, Wizard | Canon | SRD-OGL v5.1 |
Antipathy/Sympathy | 8 | Enchantment | hour | 50 feet | V, S, M | Bard, Druid, Wizard | Canon | SRD-OGL v5.1 |
Arcane Eye | 4 | Divination | Action | 30 feet | V, S, M | Artificer, Wizard | Canon | SRD-OGL v5.1 |
Arcane Gate | 6 | Conjuration | Action | 500 feet | V, S | Sorcerer, Warlock, Wizard | Canon, Pointer | Player's Handbook (5e) |
Arcane Hand | 5 | Evocation | Action | 120 feet | V, S, M | Artificer, Sorcerer, Wizard | Canon | SRD-OGL v5.1 |
Arcane Lock | 2 | Abjuration | Action | Touch | V, S, M, VC, CC | Artificer, Eldritch Knight, Wizard | Canon | SRD-OGL v5.1 |
Arcane Sword | 7 | Evocation | Action | 60 feet | V, S, M, VC | Bard, Wizard | Canon | SRD-OGL v5.1 |
Arcanist's Magic Aura | 2 | Illusion | Action | Touch | V, S, M | Arcane Trickster, Wizard | Canon | SRD-OGL v5.1 |
Ashardalon's Stride | 3 | Transmutation | Bonus Action | Self | V, S | Artificer, Ranger, Sorcerer, Wizard | Canon, Pointer | Fizban's Treasury of Dragons |
Assess Creature | 1 | Divination | Action | 120 feet | S, M, VC | Bard, Wizard | Pointer | Venture Maidens Campaign Guide |
Astral Projection | 9 | Necromancy | hour | 10 feet | V, S, M, VC, CC | Cleric, Warlock, Wizard | Canon | SRD-OGL v5.1 |
Augury | 2 | Divination | minute | Self | V, S, M, VC | Cleric, Druid, Wizard | Canon | SRD-OGL v5.1 |
Banishment | 4 | Abjuration | Action | 60 feet | V, S, M | Cleric, Eldritch Knight, Paladin, Sorcerer, Warlock, Wizard | Canon | SRD-OGL v5.1 |
Bestow Curse | 3 | Necromancy | Action | Touch | V, S | Bard, Cleric, Wizard | Canon | SRD-OGL v5.1 |
Black Tentacles | 4 | Conjuration | Action | 90 feet | V, S, M | Wizard | Canon | SRD-OGL v5.1 |
Blade of Disaster | 9 | Conjuration | Bonus Action | 60 feet | V, S | Sorcerer, Warlock, Wizard | Canon, Pointer | Icewind Dale Rime of the Frostmaiden |
Blade Ward | Cantrip | Abjuration | Action | Self | V, S | Arcane Trickster, Bard, Eldritch Knight, Sorcerer, Warlock, Wizard | Canon, Pointer | Player's Handbook (5e) |
Blight | 4 | Necromancy | Action | 30 feet | V, S | Druid, Sorcerer, Warlock, Wizard | Canon | SRD-OGL v5.1 |
Blink | 3 | Transmutation | Action | Self | V, S | Artificer, Sorcerer, Wizard | Canon | SRD-OGL v5.1 |
Blur | 2 | Illusion | Action | Self | V | Arcane Trickster, Artificer, Sorcerer, Wizard | Canon | SRD-OGL v5.1 |
Booming Blade | Cantrip | Evocation | Action | Self (5-foot radius) | S, M, VC | Arcane Trickster, Artificer, Eldritch Knight, Sorcerer, Warlock, Wizard | Canon, Pointer | Tasha's Cauldron of Everything |
Borrowed Knowledge | 2 | Divination | Action | Self | V, S, M, VC | Bard, Cleric, Warlock, Wizard | Canon, Pointer | Strixhaven |
Burning Hands | 1 | Evocation | Action | Self (15-foot cone) | V, S | Eldritch Knight, Sorcerer, Wizard | Canon | SRD-OGL v5.1 |
Catapult | 1 | Transmutation | Action | 150 feet | S | Artificer, Sorcerer, Wizard | Canon, Pointer | Xanathar's Guide to Everything |
Catnap | 3 | Enchantment | Action | 30 feet | S, M | Arcane Trickster, Artificer, Bard, Sorcerer, Wizard | Canon, Pointer | Xanathar's Guide to Everything |
Cause Fear | 1 | Necromancy | Action | 60 feet | V, S | Warlock, Wizard | Canon, Pointer | Xanathar's Guide to Everything |
Chain Lightning | 6 | Evocation | Action | 150 feet | V, S, M | Sorcerer, Wizard | Canon | SRD-OGL v5.1 |
Charm Monster | 4 | Enchantment | Action | 30 feet | V, S | Arcane Trickster, Bard, Druid, Sorcerer, Warlock, Wizard | Canon, Pointer | Xanathar's Guide to Everything |
Charm Person | 1 | Enchantment | Action | 30 feet | V, S | Arcane Trickster, Bard, Druid, Sorcerer, Warlock, Wizard | Canon | SRD-OGL v5.1 |
Chill Touch | Cantrip | Necromancy | Action | 120 feet | V, S | Arcane Trickster, Eldritch Knight, Sorcerer, Warlock, Wizard | Canon | SRD-OGL v5.1 |
Chromatic Orb | 1 | Evocation | Action | 90 feet | V, S, M | Eldritch Knight, Sorcerer, Wizard | Canon, Pointer | Player's Handbook (5e) |
Circle of Death | 6 | Necromancy | Action | 150 feet | V, S, M | Sorcerer, Warlock, Wizard | Canon | SRD-OGL v5.1 |
Clairvoyance | 3 | Divination | 10 minutes | 1 mile | V, S, M, VC | Bard, Cleric, Sorcerer, Wizard | Canon | SRD-OGL v5.1 |
Clone | 8 | Necromancy | hour | Touch | V, S, M, VC, CC | Wizard | Canon | SRD-OGL v5.1 |
Cloud of Daggars | 2 | Conjuration | Action | 60 feet | V, S, M | Bard, Sorcerer, Warlock, Wizard | Canon, Pointer | Player's Handbook (5e) |
Cloudkill | 5 | Conjuration | Action | 120 feet | V, S | Sorcerer, Wizard | Canon | SRD-OGL v5.1 |
Color Spray | 1 | Illusion | Action | Self (15-foot cone) | V, S, M | Arcane Trickster, Bard, Sorcerer, Wizard | Canon | SRD-OGL v5.1 |
Comprehend Languages | 1 | Divination | Action | Self | V, S, M | Bard, Sorcerer, Warlock, Wizard | Canon | SRD-OGL v5.1 |
Cone of Cold | 5 | Evocation | Action | Self (60-foot cone) | V, S, M | Druid, Sorcerer, Wizard | Canon | SRD-OGL v5.1 |
Confusion | 4 | Enchantment | Action | 90 feet | V, S, M | Arcane Trickster, Bard, Druid, Sorcerer, Wizard | Canon | SRD-OGL v5.1 |
Conjure Elemental | 5 | Conjuration | minute | 90 feet | V, S, M | Druid, Wizard | Canon | SRD-OGL v5.1 |
Conjure Minor Elementals | 4 | Conjuration | minute | 90 feet | V, S | Druid, Wizard | Canon | SRD-OGL v5.1 |
Conjure Hezrou | 7 | Conjuration | Action | 60 feet | V, S, M, VC, CC | Sorcerer, Wizard | Pointer, UA , !Deprecated! | UA That Old Black Magic |
Conjure Shadow Demon | 4 | Conjuration | Action | 60 feet | V, S, M, CC | Sorcerer, Wizard | Pointer, UA , !Deprecated! | UA That Old Black Magic |
Conjure Vrock | 5 | Conjuration | Action | 60 feet | V, S, M, VC, CC | Sorcerer, Wizard | Pointer, UA | UA That Old Black Magic |
Contact Other Plane | 5 | Divination | minute | Self | V | Warlock, Wizard | Canon | SRD-OGL v5.1 |
Contingency | 6 | Evocation | 10 minutes | Self | V, S, M, VC | Wizard | Canon | SRD-OGL v5.1 |
Continual Flame | 2 | Evocation | Action | Touch | V, S, M, VC, CC | Artificer, Druid, Cleric, Eldritch Knight, Wizard | Canon | SRD-OGL v5.1 |
Control Flames | Cantrip | Transmutation | Action | 60 feet | S | Arcane Trickster, Druid, Eldritch Knight, Sorcerer, Wizard | Canon, Pointer | Xanathar's Guide to Everything |
Control Water | 4 | Transmutation | Action | 300 feet | V, S, M | Cleric, Wizard | Canon | SRD-OGL v5.1 |
Control Weather | 8 | Transmutation | 10 minutes | Self (5-mile radius) | V, S, M | Cleric, Druid, Wizard | Canon | SRD-OGL v5.1 |
Control Winds | 5 | Transmutation | Action | 300 feet | V, S | Druid, Sorcerer, Wizard | Canon, Pointer | Xanathar's Guide to Everything |
Counterspell | 3 | Abjuration | Reaction | 60 feet | S | Eldritch Knight, Sorcerer, Warlock, Wizard | Canon | SRD-OGL v5.1 |
Create Bonfire | Cantrip | Conjuration | Action | 60 feet | V, S | Arcane Trickster, Artificer, Druid, Eldritch Knight, Sorcerer, Warlock, Wizard | Canon, Pointer | Xanathar's Guide to Everything |
Create Homunculus | 6 | Transmutation | hour | Touch | V, S, M, VC, CC | Wizard | Canon, Pointer | Xanathar's Guide to Everything |
Create Living Spellbook | 5 | Transmutation | 1 hour | touch | V, S, M, VC, CC | Wizard | Pointer | Venture Maidens Campaign Guide |
Create Magen | 7 | Transmutation | hour | touch | V, S, M, VC, CC | Wizard | Canon, Pointer | Icewind Dale Rime of the Frostmaiden |
Create Undead | 6 | Necromancy | minute | 10 feet | V, S, M, VC | Cleric, Warlock, Wizard | Canon | SRD-OGL v5.1 |
Creation | 5 | Illusion | minute | 30 feet | V, S, M | Artificer, Sorcerer, Wizard | Canon | SRD-OGL v5.1 |
Crown of Madness | 2 | Enchantment | Action | 120 feet | V, S | Arcane Trickster, Bard, Sorcerer, Warlock, Wizard | Canon, Pointer | Player's Handbook (5e) |
Crown of Stars | 7 | Evocation | Action | Self | V, S | Sorcerer, Warlock, Wizard | Canon, Pointer | Xanathar's Guide to Everything |
Dancing Lights | Cantrip | Evocation | Action | 120 feet | V, S, M | Arcane Trickster, Artificer, Bard, Eldritch Knight, Sorcerer, Wizard | Canon | SRD-OGL v5.1 |
Danse Macabre | 5 | Necromancy | Action | 60 feet | V, S | Warlock, Wizard | Canon, Pointer | Xanathar's Guide to Everything |
Darkness | 2 | Evocation | Action | 60 feet | V, M | Eldritch Knight, Sorcerer, Warlock, Wizard | Canon | SRD-OGL v5.1 |
Darkvision | 2 | Transmutation | Action | Touch | V, S, M | Artificer, Druid, Ranger, Sorcerer, Wizard | Canon | SRD-OGL v5.1 |
Dawn | 5 | Evocation | Action | 60 feet | V, S, M, VC | Cleric, Wizard | Canon, Pointer | Xanathar's Guide to Everything |
Demiplane | 8 | Conjuration | Action | 60 feet | S | Sorcerer, Warlock, Wizard | Canon | SRD-OGL v5.1 |
Detect Magic | 1 | Divination | Action | Self | V, S | Artificer, Bard, Cleric, Druid, Paladin, Ranger, Sorcerer, Wizard | Canon | SRD-OGL v5.1 |
Detect Thoughts | 2 | Divination | Action | Self | V, S, M | Bard, Sorcerer, Wizard | Canon | SRD-OGL v5.1 |
Dimention Door | 4 | Conjuration | Action | 500 feet | V | Bard, Sorcerer, Warlock, Wizard | Canon | SRD-OGL v5.1 |
Disguse Self | 1 | Illusion | Action | Self | V, S | Arcane Trickster, Artificer, Bard, Sorcerer, Wizard | Canon | SRD-OGL v5.1 |
Disintegrate | 6 | Transmutation | Action | 60 feet | V, S, M | Sorcerer, Wizard | Canon | SRD-OGL v5.1 |
Dispel Magic | 3 | Abjuration | Action | 120 feet | V, S | Artificer, Bard, Cleric, Druid, Eldritch Knight, Paladin, Sorcerer, Warlock, Wizard | Canon | SRD-OGL v5.1 |
Dissolve | 4 | Evocation | Action | Touch | S | Eldritch Knight, Sorcerer, Wizard | Pointer | Venture Maidens Campaign Guide |
Divination | 4 | Divination | Action | Self | V, S, M, VC, CC | Cleric, Druid, Wizard | Canon | SRD-OGL v5.1 |
Dominate Monster | 8 | Enchantment | Action | 60 feet | V, S | Bard, Sorcerer, Warlock, Wizard | Canon | SRD-OGL v5.1 |
Dominate Person | 5 | Enchantment | Action | 60 feet | V, S | Bard, Sorcerer, Wizard | Canon | SRD-OGL v5.1 |
Draconic Transformation | 7 | Transmutation | Bonus Action | Self | V, S, M, VC | Druid, Sorcerer, Wizard | Canon, Pointer | Fizban's Treasury of Dragons |
Dragon's Breath | 2 | Transmutation | Bonus Action | Touch | V, S, M | Sorcerer, Wizard | Canon, Pointer | Xanathar's Guide to Everything |
Dream | 5 | Illusion | minute | Special | V, S, M | Bard, Warlock, Wizard | Canon | SRD-OGL v5.1 |
Dream of the Blue Veil | 7 | Conjuration | 10 minutes | 20 feet | V, S, M | Bard, Sorcerer, Warlock, Wizard | Canon, Pointer | Tasha's Cauldron of Everything |
Dust Devil | 2 | Conjuration | Action | 60 feet | V, S, M | Druid, Sorcerer, Wizard | Canon, Pointer | Xanathar's Guide to Everything |
Earth Tremor | 5 | Evocation | Action | Self (10 foot radius) | V, S | Bard, Druid, Sorcerer, Wizard | Canon, Pointer | Xanathar's Guide to Everything |
Earthbind | 2 | Transmutation | Action | 300 feet | V | Druid, Sorcerer, Warlock, Wizard | Canon, Pointer | Xanathar's Guide to Everything |
Ego Whip | 4 | Enchantment | Action | 30 feet | V | Arcane Trickster, Bard, Sorcerer, Warlock, Wizard | Pointer, UA , !Deprecated! | UA Fighter, Rogue, and Wizard |
Elemental Bane | 4 | Transmutation | Action | 90 feet | V, S | Artificer, Druid, Warlock, Wizard | Canon, Pointer | Xanathar's Guide to Everything |
Enemies Abound | 3 | Enchantment | Action | 120 feet | V, S | Arcane Trickster, Bard, Sorcerer, Warlock, Wizard | Canon, Pointer | Xanathar's Guide to Everything |
Enervation | 5 | Necromancy | Action | 60 feet | V, S | Sorcerer, Warlock, Wizard | Canon, Pointer | Xanathar's Guide to Everything |
Enhance Ability | 2 | Transmutation | Action | Touch | V, S, M | Artificer, Bard, Cleric, Druid, Ranger, Sorcerer, Wizard | Canon | SRD-OGL v5.1 |
Enlarge/Reduce | 2 | Transmutation | Action | 30 feet | V, S, M | Artificer, Bard, Druid, Sorcerer, Wizard | Canon | SRD-OGL v5.1 |
Erupting Earth | 3 | Transmutation | Action | 120 feet | V, S, M | Druid, Sorcerer, Wizard | Canon, Pointer | Xanathar's Guide to Everything |
Etherealness | 7 | Transmutation | Action | Self | V, S | Bard, Cleric, Sorcerer, Warlock, Wizard | Canon | SRD-OGL v5.1 |
Expeditious Retreat | 1 | Transmutation | Bonus Action | Self | V, S | Artificer, Sorcerer, Warlock, Wizard | Canon | SRD-OGL v5.1 |
Eyebite | 6 | Necromancy | Action | Self | V, S | Bard, Sorcerer, Warlock, Wizard | Canon | SRD-OGL v5.1 |
Fabricate | 4 | Transmutation | 10 minutes | 120 feet | V, S | Artificer, Wizard | Canon | SRD-OGL v5.1 |
Faithful Hound | 4 | Conjuration | Action | 30 feet | V, S, M | Artificer, Wizard | Canon | SRD-OGL v5.1 |
False Life | 1 | Necromancy | Action | Self | V, S, M | Artificer, Sorcerer, Wizard | Canon | SRD-OGL v5.1 |
Far Step | 5 | Conjuration | Bonus Action | Self | V | Sorcerer, Warlock, Wizard | Canon, Pointer | Xanathar's Guide to Everything |
Father's Embrace | 7 | Evocation | Action | Touch | S | Druid, Sorcerer, Warlock, Wizard | Pointer | Venture Maidens Campaign Guide |
Fear | 3 | Illusion | Action | Self (30 foot cone) | V, S, M | Arcane Trickster, Bard, Sorcerer, Warlock, Wizard | Canon | SRD-OGL v5.1 |
Feather Fall | 1 | Transmutation | Reaction | 60 feet | V, M | Artificer, Bard, Sorcerer, Wizard | Canon | SRD-OGL v5.1 |
Feeblemind | 8 | Enchantment | Action | 150 feet | V, S, M | Bard, Druid, Warlock, Wizard | Canon | SRD-OGL v5.1 |
Feign Death | 3 | Necromancy | Action | Touch | V, S, M | Bard, Cleric, Druid, Wizard | Canon, Pointer | Player's Handbook (5e) |
Find Familiar | 1 | Conjuration | hour | 10 feet | V, S, M, VC, CC | Warlock, Wizard | Canon | SRD-OGL v5.1 |
Finger of Death | 7 | Necromancy | Action | 60 feet | V, S | Sorcerer, Warlock, Wizard | Canon | SRD-OGL v5.1 |
Fire Bolt | Cantrip | Evocation | Action | 120 feet | V, S | Arcane Trickster, Artificer, Eldritch Knight, Sorcerer, Wizard | Canon | SRD-OGL v5.1 |
Fire Shield | 4 | Evocation | Action | Self | V, S, M | Druid, Eldritch Knight, Sorcerer, Wizard | Canon | SRD-OGL v5.1 |
Fireball | 3 | Evocation | Action | 150 feet | V, S, M | Eldritch Knight, Sorcerer, Wizard | Canon | SRD-OGL v5.1 |
Delayed Blast Fireball | 7 | Evocation | Action | 150 feet | V, S, M | Sorcerer, Wizard | Canon | SRD-OGL v5.1 |
Fizban's Platinum Shield | 6 | Abjuration | Bonus Action | 60 feet | V, S, M, VC | Sorcerer, Wizard | Canon, Pointer | Fizban's Treasury of Dragons |
Flame Arrows | 3 | Transmutation | Action | Touch | V, S | Artificer, Druid, Ranger, Sorcerer, Wizard | Canon, Pointer | Xanathar's Guide to Everything |
Flaming Sphere | 2 | Conjuration | Action | 60 feet | V, S, M | Druid, Sorcerer, Wizard | Canon | SRD-OGL v5.1 |
Flesh to Stone | 6 | Transmutation | Action | 60 feet | V, S, M | Druid, Sorcerer, Warlock, Wizard | Canon | SRD-OGL v5.1 |
Floating Disc | 1 | Conjuration | Action | 30 feet | V, S, M | Wizard | Canon | SRD-OGL v5.1 |
Fly | 3 | Transmutation | Action | Touch | V, S, M | Artificer, Sorcerer, Warlock, Wizard | Canon | SRD-OGL v5.1 |
Fog Cloud | 1 | Conjuration | Action | 120 feet | V, S | Druid, Ranger, Sorcerer, Wizard | Canon | SRD-OGL v5.1 |
Forcecage | 7 | Evocation | Action | 100 feet | V, S, M, VC | Bard, Warlock, Wizard | Canon | SRD-OGL v5.1 |
Foresight | 9 | Divination | minute | Touch | V, S, M | Bard, Druid, Warlock, Wizard | Canon | SRD-OGL v5.1 |
Freezing Sphere | 6 | Evocation | Action | 300 feet | V, S, M | Sorcerer, Wizard | Canon | SRD-OGL v5.1 |
