5e:Racial Weapon
Jump to navigation
Jump to search
A racial weapon is a weapon generally only used by a specific race or subrace, or is granted proficiency by a race or subrace description.
List of Racial Weapons
Weapon | Race | Kind | Type | Damage | Damage Type | Properties | Source |
---|---|---|---|---|---|---|---|
Atlatl | Rakasta[1], Longshanks Halfling[1] | Simple | Ranged | Varies | Piercing | Exotic, Ammunition, Range | User:Rlyehable |
Battleaxe | Dwarf[2] | Martial | Melee | 1d8 | Slashing | Versatile (1d10) | SRD5 |
Chatkcha | Thri-kreen[3] | Martial | Ranged | 1d6 | Slashing | Light, Thrown, Range (30/120) | Monster Manual (5e) p.288 |
Double-Bladed Scimitar | Valenar Elf[4] | Martial | Melee | 2d4 | Slashing | Special, Two-Handed | Eberron Rising from the Last War p.21-22 |
Gythka | Thri-kreen[3] | Martial | Melee | 1d8 | Slashing | Two-Handed, Polearm | Monster Manual (5e) p.288 |
Greater Silver Sword | Githyanki[5] | Martial | Melee | 2d6 | Slashing | Heavy, Two-Handed, Magic | Mordenkainen's Tome of Foes p.89, Monster Manual (5e) p.160 |
Hand Crossbow | Drow[6] | Martial | Ranged | 1d6 | Piercing | Ammunition, Light, Loading, Range (30/120) | SRD5 |
Handaxe | Dwarf[2] | Simple | Melee | 1d6 | Slashing | Light, Range (20/60), Thrown | SRD5 |
Hooked Shortspear | Derro[7] | Simple | Melee | — | Piercing | Light, Special, Exotic | Out of the Abyss |
Javelin | Rakasta[1] | Simple | Melee | 1d6 | Piercing | Range (30/120), Thrown | SRD5 |
Kasa | Rakasta[1] | Martial | Melee | 1d6 | Slashing | Finesse, Light, Exotic | Rlyehable |
Light Hammer | Dwarf[2] | Simple | Melee | 1d4 | Bludgeoning | Light, Range (20/60), Thrown | SRD5 |
Light Repeating Crossbow | Derro[7] | Simple | Ranged | — | Piercing | Ammunition, Light, Range (—), Special, Two-Handed, Exotic | Out of the Abyss |
Longbow | High Elf[2], Wood Elf[6] | Martial | Ranged | 1d8 | Piercing | Ammunition, Heavy, Range (150/600), Two-Handed | SRD5 |
Longsword | Githyanki[5], High Elf[2], Wood Elfves[6] | Martial | Melee | 1d8 | Slashing | Versatile (1d10) | SRD5 |
Net | Sea Elf[5] | Martial | Ranged | — | Range (5/15), Special, Thrown | SRD5 | |
Rapier | Drow[6] | Martial | Melee | 1d8 | Piercing | Finesse | SRD5 |
Shortbow | High Elves[2], Wood Elves[6] | Simple | Ranged | 1d6 | Piercing | Ammunition, Range (80/320), Two-Handed | SRD5 |
Shortsword | Drowves[6], High Elf[2], Wood Elfves[6], Githyanki[5] | Martial | Melee | 1d6 | Piercing | Finesse, Light | SRD5 |
Spear | Sea Elf[5], Longshanks Halfling[1] | Simple | Melee | 1d6 | Piercing | Range (20/60), Thrown, Versatile (1d8) | SRD5 |
Trident | Sea Elf[5] | Martial | Melee | 1d6 | Piercing | Range (20/60), Thrown, Versatile (1d8) | SRD5 |
Warhammer | Dwarf[2] | Martial | Melee | 1d8 | Bludgeoning | Versatile (1d10) | SRD5 |
Sources and Notes
- User:Rlyehable ↑ 1.0 1.1 1.2 1.3 1.4
- Wizards RPG Team. SRD-OGL v5.1 (5e 2014) (2015.05.06). Wizards of the Coast. ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7
- Christopher Perkins, et. al.. Monster Manual (5e) (5e 2014) (2014-09-30). Wizards of the Coast. ↑ 3.0 3.1
- Keith Baker, et. al.. Eberron Rising from the Last War (5e 2014) (2019-11-19). Wizards of the Coast. ISBN 978-0-7869-6689-9. ↑
- Wizards RPG Team. Mordenkainen's Tome of Foes (5e 2014) (2018-05-07). Wizards of the Coast. ISBN 978-0-7869-6624-0. ↑ 5.0 5.1 5.2 5.3 5.4 5.5
- Wizards RPG Team. Player's Handbook (5e) (5e 2014) (2014-08-19). Wizards of the Coast. ISBN 9780786965601. ↑ 6.0 6.1 6.2 6.3 6.4 6.5 6.6
- Green Ronin, et. al.. Out of the Abyss (5e 2014) (2015). Wizards of the Coast. ↑ 7.0 7.1