5e:Small Swarm of Psycadas: Difference between revisions
(Created page with "<div class=grid-container-std> <div class="bctop">{{backto|{{5ed|Swarm}}}}<br />{{backto|{{5ed|Psycada}}}}</div> <div class="notice"></div> <div class="badge">{{Author |author...") |
mNo edit summary |
||
Line 6: | Line 6: | ||
|date_created=2021-05-14 | |date_created=2021-05-14 | ||
|systemtag=5euc <!--5euc--> | |systemtag=5euc <!--5euc--> | ||
|setting | |setting= | ||
|status=3rd Draft | |status=3rd Draft | ||
|editing= | |editing= | ||
Line 14: | Line 14: | ||
<div class="gi-main"> | <div class="gi-main"> | ||
{{5e Monster | {{5e Monster | ||
|name=Small Swarm of Psycadas | |name=Small Swarm of Psycadas | ||
|sorttext=Psycadas Swarm Small | |sorttext=Psycadas Swarm Small | ||
| | |refs=<ref name="rly2021-05-14">[[user:Rlyehable]]. Created:2021-05-14. Licensed: [[CC-BY-SA]].</ref> | ||
|type=Small | |size=Medium | ||
|swarm=Tiny | |type=Small | ||
|subtype=Monstrosity, Insect, Psycada | |swarm=Tiny | ||
|align=Unaligned | |subtype=Monstrosity, Insect, Psycada | ||
|ac=12 | |align=Unaligned | ||
|acfluff=natural armor | |ac=12 | ||
|hp=17 | |acfluff=natural armor | ||
|hd=5d6 | |hp=17 | ||
|hd=5d6 | |||
|speed=20 ft., {{srd5lc|Climb}} 20 ft., {{srd5lc|Fly}} 40 ft. | |speed=20 ft., {{srd5lc|Climb}} 20 ft., {{srd5lc|Fly}} 40 ft. | ||
|movetype=Walk, Climb, Fly | |movetype=Walk, Climb, Fly | ||
Line 33: | Line 34: | ||
|wis=20 | |wis=20 | ||
|cha=6 | |cha=6 | ||
|saves= | |saves= | ||
|skills= | |skills= | ||
|damageresistances={{srd5lc|Bludgeoning}}, {{srd5lc|Piercing}}, {{srd5lc|Slashing}} | |damageresistances={{srd5lc|Bludgeoning}}, {{srd5lc|Piercing}}, {{srd5lc|Slashing}} | ||
|damageimmunity= | |damageimmunity= | ||
|conditionimmunity={{srd5lc|Charmed}}, {{srd5lc|Frightened}}, {{srd5lc|Grappled}}, {{srd5lc|Paralyzed}}, {{srd5lc|Prone}}, {{srd5lc|Restrained}}, {{srd5lc|Stunned}} | |conditionimmunity={{srd5lc|Charmed}}, {{srd5lc|Frightened}}, {{srd5lc|Grappled}}, {{srd5lc|Paralyzed}}, {{srd5lc|Prone}}, {{srd5lc|Restrained}}, {{srd5lc|Stunned}} | ||
|senses={{srd5lc|blindsight}} 10 ft. | |senses={{srd5lc|blindsight}} 10 ft., {{srd5lc|Darkvision}} 60 ft. | ||
|perception=15 <!--Passive | |perception=15 <!--Passive--> | ||
|languages= | |languages= | ||
|cr=1/2 <!--Challenge Rating--> | |cr=1/2 <!--Challenge Rating--> | ||
|xp= <!--Experience points for destroying--> | |xp= <!--Experience points for destroying--> | ||
|canon=true | |canon=true | ||
|summary= | |summary=Inch-long bugs that make psycho-sonic attacks. | ||
|feature1=Swarm | |feature1=Swarm | ||
Line 56: | Line 57: | ||
|action2=Thunderous Chirping | |action2=Thunderous Chirping | ||
|alimit2= | |alimit2= | ||
|adesc2=The swarm makes a sonic attack in a 60-foot radius. Each creature in range (except psycadas) must make a {{SRD5|DC}} 12 {{SRD5|Constitution}} saving throw, taking 6 (2d6) {{srd5lc|Thunder}} damage on a failed save, or {{srd5lc|Half}}{{5ertrd}} as much damage on a successful one. | |adesc2=The swarm makes a sonic attack in a 60-foot radius. Each creature in range (except psycadas) must make a {{SRD5|DC}} 12<!--8+2Dex+2PB--> {{SRD5|Constitution}} saving throw, taking 6 (2d6) {{srd5lc|Thunder}} damage on a failed save, or {{srd5lc|Half}}{{5ertrd}} as much damage on a successful one. | ||
|action3=Psychic Din | |action3=Psychic Din | ||
|alimit3=6+ | |alimit3=6+ | ||
|adesc3=The swarm makes a psychic attack in a 60-foot radius. Each creature in range (except psycadas) must make a DC | |adesc3=The swarm makes a psychic attack in a 60-foot radius. Each creature in range (except psycadas) must make a DC 15<!--8+5Wis+2PB--> {{SRD5|Wisdom}} saving throw, taking 12 (4d6) {{srd5lc|Psychic}} damage on a successful save, or {{srd5lc|Half}}{{5ertrd}} as much damage on a failed save. | ||
}} | }} | ||
</div><!--gi-main--> | </div><!--gi-main--> | ||
<div class="source"> | <div class="source"> | ||
==Sources and Notes== | ==Sources and Notes== | ||
<references /> | |||
{{5e Footer|Psycada, Swarm|CC-BY-SA}} | {{5e Footer|Psycada, Swarm|CC-BY-SA}} | ||
{{5e Monster Data}} | {{5e Monster Data}} |
Revision as of 14:50, 5 August 2024
Small Swarm of Psycadas [1] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium Small (Monstrosities, Insects, Psycadas), Unaligned | ||||||||||||
Armor Class: 12 (natural armor) | ||||||||||||
Hit Points: 17 (5d6) | ||||||||||||
Speed: 20 ft., climb 20 ft., fly 40 ft. | ||||||||||||
| ||||||||||||
Damage Resistances: bludgeoning, piercing, slashing | ||||||||||||
Condition Immune: charmed, frightened, grappled, paralyzed, prone, restrained, stunned | ||||||||||||
Senses: blindsight 10 ft., darkvision 60 ft., passive perception 15 | ||||||||||||
Languages: — | ||||||||||||
Challenge: 1/2 (100 xp)Proficiency Bonus (PB): +2 | ||||||||||||
FeaturesSwarm. The swarm can occupy another creature’s space and vice versa, and the swarm can move through any opening large enough for a Tiny insect. The swarm can’t regain hit points or gain temporary hit points. ActionsMultiattack. The swarm makes a Thunderous Chirping attack and, if charged, a Psychic Din attack. |
Sources and Notes
- user:Rlyehable. Created:2021-05-14. Licensed: CC-BY-SA. ↑
- Rule Tip: Round Down. Whenever you end up with a fraction in the game, round down, even if the fraction is one-half or greater, unless a rule explicitly tells you to round up. - Player's Handbook (5e) p.7, UA 2020 Subclasses Part 3. ↑ 2.0 2.1
Back to Main Page → DnD → 5x → 5e (2014) → Monster → Monstrosity → Psycada
Back to Main Page → DnD → 5x → 5e (2014) → Monster → Swarms
This is article is covered by the Creative Commons Attribution Sharealike License.
Monster data +
Small Swarm of Psycadas (Sort Text: Psycadas Swarm Small 5e, Size: Small, Type: Swarm, Subtypes: Monstrosity • Insect • Psycada, Alignment: Unaligned, HP: 17, Movement Type: Walk • Climb • Fly, CR: 1/2, Features: Swarm • Multiattack • Thunderous Chirping • Psychic Din, Has Lair: No, NPC: No, Canon: No, Pointer: No, UA: No, User: Yes, Sources: Rlyehable)
240 articles
Adult Vicious Drake, Adult Yellow Dragon, Ancient Vicious Drake, Ancient Yellow Dragon, Aranea, Artifice Assistant, Asher, Atlatl, Azure Fungus, Bal-Oon, Belt of Wrestling, Bladesinger Archmage NPC, Bola, Brigandine, Cat-o'-Nine-Tails, Centipede, Chicken, Cold Iron, Conjure Creature, Conjure Minor Creature, Copper Hawk, Crane, Dazzled, Dragon Hatchling, Dragonbone Ingester, Dragonborn Template, Dread Centipede, Dread Centipede Spore Servant, Drow Template, Duelist NPC, Duergar Template, Duskken, Dwarf Template, Eladrin Template, Eldritch Knight Veteran NPC, Elemental Weird, Elf Template, Enemy Knowledge, Enkki, Enkki Common, Enkki Sorcerer, Enkki/Alternate Wild Magic Surge Table, Epperi, Exotic Weapon, Fae Badger, Fae Beast, Fae Beast Template, Fae Owl, Fae Panther, Fae Rat, Fearmonger, Fey Troll, Fey Unicorn, Flying Monkey Aerialist, Foloi Centaur, Forest Gnome Common, Forest Gnome Template, Froghemoth Juvenile, Gargantuan Swarm of Psycadas, Ghost Scavver, Ghostwise Template, Giant Ant Soldier, Giant Scorpion Exoskeleton, Giff Race UC, Githyanki Astral Cavalry, Githyanki Sarth, Gnoll Race, Gnolloch, Gnolloch Bandit NPC, Gnome Common, Gnome Template, Goblin Template, Goblin Weird, Hadozee Shipmage, Half-Elf Template, Half-Orc Template, Halfling Template, Hamster, Harpoon, High Elf Guard NPC, High Elf Lineage, High Elf Template, Hill Dwarf Template, Huge Swarm of Psycadas, Infiltrator, Jade Assassin Vine, Kasa, Kiss of Vanti, Klarg, Kobold Dragon-Blessed, Kopru, Ktip, Kuo-toa Race, Lacedon, Large Swarm of Psycadas, Lightfoot Common, Lightfoot Template, Lightfoot Template, Lizardfolk Liberator, Longshanks, Longshanks Template, Longspear, Lotusden Template, Lythari Lineage, Mammoth Spider, Mass Mage Armor, Medium Swarm of Psycadas, Mist Walker, Monkey Common, Mountain Dwarf Template, Mubrai, Mystic Geometrist, Night Domain, Nightstalker, Nightstalker/Artificer, Nightstalker/Barbarian, Nightstalker/Bard, Nightstalker/Cleric, Nightstalker/Druid, Nightstalker/Fighter, Nightstalker/Monk, Nightstalker/Paladin, Nightstalker/Ranger, Nightstalker/Rogue, Nightstalker/Sorcerer, Nightstalker/Warlock, Nightstalker/Wizard, Ongar Teuth, Pale Slaad, Palid Elf Template, Performer, Phanaton Common, Phanaton Race, Phanaton Warrior, Phoenix Ash, Phoenix Ash/Ability Score, Phoenix Ash/Character Advancement, Phoenix Ash/Character Creation, Phoenix Ash/Character Type, Phoenix Ash/Creature, Phoenix Ash/Creature Subtype, Phoenix Ash/Creature Trait, Phoenix Ash/Creature Trait/Chameleon Camouflage, Phoenix Ash/Creature Trait/Diminished Sense, Phoenix Ash/Creature Trait/Manipulative Appendage, Phoenix Ash/Creature Trait/Mobility, Phoenix Ash/Creature Trait/Musk Spray, Phoenix Ash/Creature Trait/Power of Speech, Phoenix Ash/Creature/List, Phoenix Ash/Day, Phoenix Ash/Kanid, Phoenix Ash/Proficiency, Phoenix Ash/Quim, Phoenix Ash/Size, Phoenix Ash/SRD5 Adaptation, Phoenix Ash/Trait, Phoenix Ash/Weapon, Phoenix Ash/Woolf, Phoneix Ash/Creature Trait/Natural Armor, Pivot, Pixil Swarm, Psycada, Rabbit, Racial Weapon, Rakasta, Rlyehable/Sandbox/4, Rlyehable/Sandbox/5, Rlyehable/Sandbox/6, Rlyehable/Sandbox/7, Rlyehable/Sandbox/Rage Caster, Rlyehable/Sandbox/Weft, Rlyehable/Sandbox/Weft/Rules Changes, Rock Gnome Alt, Rock Gnome Template, Sanbru Dusken Assassin NPC, Sand Dwarf, Sand Dwarf Template, Sand Slip, Sand Spill, Sandbru, Scout Construct, Sea Elf Template, Sea Monkey, Shadar-kai Common, Shadar-kai Template, Shadow, Shadow Spell, Shock, Shocked, Shuriken, Skeleton Template, Skitter, Skitter Swarm, Small Swarm of Psycadas, Snowman, Spectre Magi, Stone Stalker, Stout Template, Summoner, Svirfneblin Template, Swarm of Bones, Swarm of Tritails, T'killi, T'killi Elves, Thri-kreen Exoskeleton, Tiefling Template, Travel Domain, Tritail, Triton Shorespeaker, Troglodyte Progen, Troll Skeleton, Troll Zombie, Ursoi Rat, Venerable Dragon, Vesper Shadeson, Vicious Drake, Vicious Drake Wyrmling, Warforged Veteran, Warrior Martial Archetype, Wasp, Way of the Divine Path, White Rabbit, White Rabbit/NPCs/Pappa Poe, Wild Magic Sorcerer NPC, Wood Elf Template, Wyldfolk, Wyldfolk Badger, Wyldfolk Lineage, Wyldfolk Owl, Wyldfolk Panther, Wyldfolk Poisonous Snake, Wyldfolk Rat, Wyldfolk Template, Xvart Verminster, Yellow Dragon, Yellow Dragon Wyrmling, Yellow Dragonborn, Young Vicious Drake, Young Yellow Dragon, Zombie Template